SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 






    # Mobile page service : safs.kr/m [ play store Sept register ]

    # World's best under/over and handicap pick forever free !!
    # 365 day pick ( odds avg 1.80 over ) 100 % all free     # recent picks : 60 game

    # 70% target by the end of 2023!! / odds are based on overseas betting companies

   #league pick#    [ All ]   [ MLB ]   [ NBA ]   [ Football ]   [ NPB ]   [ NHL ]   [ EU ice ]  

date time league home away   odds forecast analyisis   result
 
 
 
 
 12-10 (sun) 09:00 NHL BUF MON   1.91 <6.5 2 : 3    ÀûÁß   
 12-10 (sun) 09:00 NHL CHI STL   1.91 <6.5 3 : 1    ÀûÁß   
 12-10 (sun) 09:00 NHL WAS NYR   1.91 <6.5 4 : 0    ÀûÁß   
 12-10 (sun) 09:00 NHL BOS ARI   1.91 <6.5 5 : 3    Æ²¸²   
 12-10 (sun) 09:00 NHL COL PHI   1.91 <6.5 2 : 5    Æ²¸²   
 12-10 (sun) 09:00 NHL NYI LA   1.91 >6.5 3 : 2    Æ²¸²   
 12-10 (sun) 09:00 NHL SEA TB   1.91 <6.5 3 : 4    Æ²¸²   
 12-10 (sun) 09:00 NHL VAN CAR   1.91 <6.5 4 : 3    Æ²¸²   
 
 12-09 (sat) 09:00 NHL FLA PIT   1.91 <6.5 3 : 1    ÀûÁß   
 12-09 (sat) 09:00 NHL CLB STL   1.91 <6.5 5 : 2    Æ²¸²   
 
 12-08 (fri) 09:00 NHL CHI ANA   1.91 <6.5 1 : 0    ÀûÁß   
 12-08 (fri) 09:00 NHL COL WIN   1.91 <6.5 2 : 4    ÀûÁß   
 12-08 (fri) 09:00 NHL DET SJ   1.91 >6.5 5 : 6    ÀûÁß   
 12-08 (fri) 09:00 NHL MON LA   1.91 <6.5 0 : 4    ÀûÁß   
 12-08 (fri) 09:00 NHL NSH TB   1.91 <6.5 5 : 1    ÀûÁß   
 12-08 (fri) 09:00 NHL OTT TOR   1.91 <6.5 3 : 4    Æ²¸²   
 12-08 (fri) 09:00 NHL WAS DAL   1.91 <6.5 4 : 5    Æ²¸²   
 
 12-07 (thr) 09:00 NHL TB PIT   1.91 <6.5 3 : 1    ÀûÁß   
 12-07 (thr) 09:00 NHL EDM CAR   1.91 <6.5 6 : 1    Æ²¸²   
 12-07 (thr) 09:00 NHL FLA DAL   1.91 <6.5 5 : 4    Æ²¸²   
 12-07 (thr) 09:00 NHL STL VEG   1.91 <6.5 3 : 6    Æ²¸²   
 
 12-06 (wed) 09:00 NHL COL ANA   1.91 <6.5 3 : 2    ÀûÁß   
 12-06 (wed) 09:00 NHL NYI SJ   1.91 >6.5 4 : 5    ÀûÁß   
 12-06 (wed) 09:00 NHL CHI NSH   1.91 <6.5 3 : 4    Æ²¸²   
 12-06 (wed) 09:00 NHL CLB LA   1.91 <6.5 3 : 4    Æ²¸²   
 12-06 (wed) 09:00 NHL OTT NYR   1.91 <6.5 6 : 2    Æ²¸²   
 12-06 (wed) 09:00 NHL VAN NJ   1.91 <6.5 5 : 6    Æ²¸²   
 
 12-05 (tue) 09:00 NHL ARI WAS   1.91 <6.5 6 : 0    ÀûÁß   
 12-05 (tue) 09:00 NHL MON SEA   1.91 <6.5 4 : 2    ÀûÁß