* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date safs home pitcher result safs away pitcher h_oods a_odds un/over
07-28:07¡¡  1  22 Philadel¡¡ ?_Phillips¡¡ °æ±â ºÐ¼®  2  10 Clevelan¡¡ ?_Carrasco¡¡ 1.57 2.55 9.0   
07-28:08¡¡  6  7 Milwauke¡¡ ?_Blanco¡¡ °æ±â ºÐ¼®  28  6 Miami Ma¡¡ ?_Wrobleski¡¡ 1.64 2.35 8.0   
07-28:09¡¡  13  3 Arizona ¡¡ ?_Crawford¡¡ °æ±â ºÐ¼®  17  15 Pittsbur¡¡ ?_Stroman¡¡ 1.64 2.35 8.0   
07-28:08¡¡  12  8 Houston ¡¡ ?_Blanco¡¡ °æ±â ºÐ¼®  3  27 Los Ange¡¡ ?_Wrobleski¡¡ 1.68 2.25 8.0   
07-28:08¡¡  30  24 Chicago ¡¡ ?_Fedde¡¡ °æ±â ºÐ¼®  14  21 Seattle ¡¡ ?_Woo¡¡ 2.05 1.80 7.0   
07-28:04¡¡  25  16 Toronto ¡¡ ?_Gausman¡¡ °æ±â ºÐ¼®  19  19 Texas Ra¡¡ ?_Lorenzen¡¡ 1.80 2.05 8.0   
07-28:10¡¡  26  17 LA Angel¡¡ ?_Anderson¡¡ °æ±â ºÐ¼®  27  11 Oakland¡¡ ?_Spence¡¡ 1.83 2.00 9.0   
07-28:08¡¡  16  18 St. Loui¡¡ ?_Gibson¡¡ °æ±â ºÐ¼®  24  20 Washingt¡¡ ?_Irvin¡¡ 1.83 2.00 8.0   
07-28:11¡¡  22  5 San Fran¡¡ ?_Snell¡¡ °æ±â ºÐ¼®  28  23 Colorado¡¡ ?_Feltner¡¡ 1.91 1.91 7.5   
07-28:07¡¡  20  14 Detroit ¡¡ ?_Skubal¡¡ °æ±â ºÐ¼®  7  9 Minnesot¡¡ ?_Ryan¡¡ 1.86 1.95 7.0   
07-28:05¡¡  4  25 Baltimor¡¡ ?_Kremer¡¡ °æ±â ºÐ¼®  9  2 San Dieg¡¡ ?_King¡¡ 1.86 1.95 9.0   
07-28:08¡¡  8  26 Kansas C¡¡ ?_Lugo¡¡ °æ±â ºÐ¼®  30  28 Chicago ¡¡ ?_Imanaga¡¡ 1.86 1.95 8.0   
07-28:05¡¡  18  12 Tampa Ba¡¡ ?_Littell¡¡ °æ±â ºÐ¼®  21  1 Cincinna¡¡ ?_Abbott¡¡ 1.86 1.95 7.0   
07-28:05¡¡  11  4 New York¡¡ ?_Megill¡¡ °æ±â ºÐ¼®  15  30 Atlanta ¡¡ ?_Schwellenbach¡¡ 1.90 1.90 8.0   
07-28:08¡¡  10  13 Boston R¡¡ ?_Crawford¡¡ °æ±â ºÐ¼®  11  29 New York¡¡ ?_Stroman¡¡ 1.90 1.90 9.0   

15°æ±â
07-27:09¡¡  6  7 Milwauke¡¡ ?_Thorpe¡¡ (7)  2 : 6 (11)   28  6 Miami Ma¡¡ ?_Kirby¡¡ 1.43 2.90 7.0   
07-27:08¡¡  4  25 Baltimor¡¡ ?_Sanchez¡¡ (8)  4 : 6 (13)   9  2 San Dieg¡¡ ?_Lively¡¡ 1.47 2.75 9.0   
07-27:10¡¡  13  3 Arizona ¡¡ ?_Thorpe¡¡ (9)  4 : 3 (7)   17  15 Pittsbur¡¡ ?_Kirby¡¡ 1.57 2.55 8.0   
07-27:07¡¡  1  22 Philadel¡¡ ?_Sanchez¡¡ (6)  1 : 3 (9)   2  10 Clevelan¡¡ ?_Lively¡¡ 1.57 2.55 8.0   
07-27:11¡¡  22  5 San Fran¡¡ ?_Thorpe¡¡ (1)  11 : 4 (5)   28  23 Colorado¡¡ ?_Kirby¡¡ 1.60 2.45 8.0   
07-27:07¡¡  20  14 Detroit ¡¡ ?_¡¡ (8)  3 : 9 (13)   7  9 Minnesot¡¡ ?_¡¡ 2.40 1.62 8.0   
07-27:09¡¡  30  24 Chicago ¡¡ ?_Thorpe¡¡ (7)  0 : 10 (1)   14  21 Seattle ¡¡ ?_Kirby¡¡ 2.40 1.62 7.0   
07-27:09¡¡  16  18 St. Loui¡¡ ?_Thorpe¡¡ (11)  8 : 10 (1)   24  20 Washingt¡¡ ?_Kirby¡¡ 1.64 2.35 7.0   
07-27:09¡¡  8  26 Kansas C¡¡ ?_Singer¡¡ (10)  6 : 0 (4)   30  28 Chicago ¡¡ ?_Hendricks¡¡ 1.66 2.30 9.0   
07-27:10¡¡  26  17 LA Angel¡¡ ?_Thorpe¡¡ (8)  4 : 5 (7)   27  11 Oakland¡¡ ?_Kirby¡¡ 2.15 1.74 9.0   
07-27:08¡¡  10  13 Boston R¡¡ ?_Bello¡¡ (14)  9 : 7 (14)   11  29 New York¡¡ ?_Cortes¡¡ 1.76 2.10 9.0   
07-27:08¡¡  11  4 New York¡¡ ?_Senga¡¡ (8)  8 : 4 (7)   15  30 Atlanta ¡¡ ?_Morton¡¡ 1.80 2.05 7.0   
07-27:08¡¡  25  16 Toronto ¡¡ ?_Sanchez¡¡ (12)  6 : 5 (10)   19  19 Texas Ra¡¡ ?_Lively¡¡ 1.86 1.95 8.0   
07-27:09¡¡  12  8 Houston ¡¡ ?_Singer¡¡ (11)  5 : 0 (6)   3  27 Los Ange¡¡ ?_Hendricks¡¡ 1.86 1.95 8.0   
07-27:07¡¡  18  12 Tampa Ba¡¡ ?_Sanchez¡¡ (7)  2 : 3 (3)   21  1 Cincinna¡¡ ?_Lively¡¡ 1.90 1.90 7.0   

15°æ±â
07-26:01¡¡  28  12 Miami Ma¡¡ ?_Munoz¡¡ (9)  6 : 7 (12)   4  12 Baltimor¡¡ ?_Burnes¡¡ 3.30 1.35 8.0   
07-26:03¡¡  19  12 Texas Ra¡¡ ?_Scherzer¡¡ (10)  2 : 1 (5)   30  12 Chicago ¡¡ ?_Cannon¡¡ 1.41 3.00 8.0   
07-26:01¡¡  24  12 Washingt¡¡ ?_Corbin¡¡ (0)  0 : 3 (6)   9  12 San Dieg¡¡ ?_Cease¡¡ 2.55 1.57 9.0   
07-26:02¡¡  2  12 Clevelan¡¡ ?_Munoz¡¡ (4)  0 : 3 (8)   20  12 Detroit ¡¡ ?_Burnes¡¡ 1.57 2.55 8.0   
07-26:05¡¡  3  12 Los Ange¡¡ ?_Kershaw¡¡ (14)  6 : 4 (11)   22  12 San Fran¡¡ ?_Webb¡¡ 1.71 2.20 8.0   
07-26:08¡¡  11  12 New York¡¡ ?_Severino¡¡ (3)  3 : 2 (7)   15  12 Atlanta ¡¡ ?_Sale¡¡ 2.15 1.74 7.0   
07-26:04¡¡  25  12 Toronto ¡¡ ?_Bassitt¡¡ (2)  0 : 13 (1)   18  12 Tampa Ba¡¡ ?_Bradley¡¡ 1.90 1.90 7.0   
07-26:10¡¡  26  12 LA Angel¡¡ ?_Rosenberg¡¡ (7)  5 : 6 (9)   27  12 Oakland¡¡ ?_Stripling¡¡ 1.90 1.90 9.0   

8°æ±â
07-25:09¡¡  19  9 Texas Ra¡¡ ?_Eovaldi¡¡ (1)  10 : 2 (4)   30  27 Chicago ¡¡ ?_Flexen¡¡ 1.40 3.10 8.0   
07-25:08¡¡  12  30 Atlanta ¡¡ ?_Berrios¡¡ (10)  4 : 9 (12)   21  4 Cincinna¡¡ ?_Armstrong¡¡ 1.41 3.00 7.0   
07-25:11¡¡  2  18 Los Ange¡¡ ?_Glasnow¡¡ (5)  3 : 8 (9)   23  7 San Fran¡¡ ?_Ray¡¡ 1.50 2.70 7.0   
07-25:04¡¡  15  29 Seattle ¡¡ ?_Castillo¡¡ (6)  1 : 2 (9)   26  2 LA Angel¡¡ ?_Canning¡¡ 1.57 2.55 7.0   
07-25:01¡¡  12  30 Atlanta ¡¡ ?_Sale¡¡ °æ±â ºÐ¼®  21  4 Cincinna¡¡ ?_Martinez¡¡ 1.57 2.55 7.0   
07-25:04¡¡  27  11 Oakland¡¡ ?_Sears¡¡ (9)  1 : 8 (11)   13  16 Houston ¡¡ ?_Brown¡¡ 2.40 1.62 8.0   
07-25:08¡¡  11  24 New York¡¡ ?_Cole¡¡ (6)  3 : 12 (1)   11  3 New York¡¡ ?_Manaea¡¡ 1.64 2.35 8.0   
07-25:03¡¡  30  23 Chicago ¡¡ ?_Okert¡¡ (6)  2 : 3 (10)   6  6 Milwauke¡¡ ?_Nola¡¡ 1.66 2.30 7.0   
07-25:07¡¡  29  12 Miami Ma¡¡ ?_Cabrera¡¡ (9)  6 : 3 (4)   3  28 Baltimor¡¡ ?_Mcdermott¡¡ 2.20 1.71 8.0   
07-25:02¡¡  7  13 Minnesot¡¡ ?_Okert¡¡ (9)  5 : 4 (9)   1  22 Philadel¡¡ ?_Nola¡¡ 2.20 1.71 8.0   
07-25:07¡¡  3  21 Clevelan¡¡ ?_Bibee¡¡ (4)  2 : 1 (2)   20  10 Detroit ¡¡ ?_Flaherty¡¡ 1.71 2.20 7.0   
07-25:08¡¡  25  20 Toronto ¡¡ ?_Rodriguez¡¡ (8)  6 : 3 (4)   18  17 Tampa Ba¡¡ ?_Eflin¡¡ 1.76 2.10 8.0   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED