SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 







    # Mobile page service : safs.kr/m [ play store Sept register ]

    # World's best under/over and handicap pick forever free !!
    # 365 day pick ( odds avg 1.80 over ) 100 % all free     # recent picks : 0 game

    # 70% target by the end of 2023!! / odds are based on overseas betting companies

   #league pick#    [ All ]   [ MLB ]   [ NBA ]   [ Football ]   [ NPB ]   [ NHL ]   [ EU ice ]  

date time league home away   odds forecast analyisis   result
 
 
 
 
 05-23 (thr) 09:00 NHL NYR FLA   1.91 >5.5 »ó¼¼ºÐ¼®    -7   
 
 05-22 (wed) 09:00 MLB HOU LAA   1.91 <8.5 6 : 5    3   
 05-22 (wed) 09:00 NBA BOS IND   1.91 <221.5 »ó¼¼ºÐ¼®    -7   
 05-22 (wed) 08:00 MLB KCA DET   1.91 >9.5 10 : 3    1   
 05-22 (wed) 08:00 MLB NYY SEA   1.91 >8.5 3 : 6    1   
 05-22 (wed) 08:00 MLB TOR CHW   1.91 <7.5 0 : 5    1   
 05-22 (wed) 08:00 MLB STL BAL   1.91 >9.5 »ó¼¼ºÐ¼®    -7   
 05-22 (wed) 07:00 MLB MIA MIL   1.91 >8.5 5 : 7    1   
 
 05-21 (tue) 18:30 KBO Samsung KT   1.91 >11.0 5 : 8    1   
 05-21 (tue) 18:00 NPB Hiro Hanshin   1.91 >5.5 6 : 2    1   
 05-21 (tue) 18:00 NPB Yakult DeNA   1.91 <7.5 0 : 7    1   
 05-21 (tue) 18:00 NPB Yom Chun   1.91 <5.5 1 : 1    1   
 05-21 (tue) 08:00 MLB KCA DET   1.91 >8.5 8 : 3    1   
 05-21 (tue) 08:00 NHL VAN EDM   1.91 <5.5 2 : 3    1   
 05-21 (tue) 07:00 MLB MIA MIL   1.91 >8.0 3 : 2    3   
 05-21 (tue) 07:00 MLB TBA BOS   1.91 >7.5 0 : 5    3   
 05-21 (tue) 07:00 MLB WAS MIN   1.91 <8.5 12 : 3    3   
 05-21 (tue) 04:00 MLB TOR CHW   1.91 <7.5 9 : 3    3   
 
 05-20 (mon) 09:00 NBA DEN MIN   1.91 >196.5 90 : 98    3   
 05-20 (mon) 08:00 MLB ATL SDN   1.91 <8.5 1 : 9    3   
 05-20 (mon) 05:00 MLB LAD CIN   1.91 >7.5 3 : 2    3   
 05-20 (mon) 05:00 MLB SAN COL   1.91 >7.5 4 : 1    3   
 05-20 (mon) 04:30 NBA NY IND   1.91 +3.5A 109 : 139    1   
 05-20 (mon) 04:00 F/Ligue 1 Lille Nice   1.91 >2.5 2 : 2    1   
 05-20 (mon) 04:00 F/Ligue 1 Lyon Strasbourg   1.91 >2.5 2 : 1    1   
 05-20 (mon) 04:00 F/Ligue 1 Toulouse Brest   1.91 >2.5 0 : 3    1   
 05-20 (mon) 04:00 F/Ligue 1 Le Havre Marseille   1.91 <2.5 1 : 2    3   
 05-20 (mon) 04:00 F/Ligue 1 Lens Montpellier   1.91 <2.5 2 : 2    3   
 05-20 (mon) 04:00 F/Seria A Roma Genoa   1.91 >2.5 1 : 0    3   
 05-20 (mon) 02:00 F/LaLiga Athletic Sevilla   1.91 <2.5 2 : 0    1   
 05-20 (mon) 02:00 F/LaLiga Betis Sociedad   1.91 <2.5 0 : 2    1   
 05-20 (mon) 02:00 F/LaLiga Cadiz Las palmas   1.91 <2.5 0 : 0    1   
 05-20 (mon) 02:00 F/LaLiga Granada Celta   1.91 >2.5 1 : 2    1   
 05-20 (mon) 02:00 F/LaLiga Villarreal Real Madrid   1.91 >2.5 4 : 4    1   
 05-20 (mon) 02:00 MLB CLE MIN   1.91 <7.5 5 : 2    1   
 05-20 (mon) 02:00 MLB MIA NYM   1.91 >7.5 3 : 7    1   
 05-20 (mon) 02:00 F/LaLiga Ath Madrid Osasuna   1.91 <2.5 1 : 4    3   
 05-20 (mon) 02:00 F/LaLiga Mallorca Almeria   1.91 <2.5 2 : 2    3   
 05-20 (mon) 02:00 F/LaLiga Valencia Girona   1.91 <2.5 1 : 3    3   
 05-20 (mon) 02:00 MLB PHI WAS   1.91 <7.5 11 : 5    3   
 05-20 (mon) 01:00 F/Seria A Inter Lazio   1.91 <3.0 1 : 1    1   
 05-20 (mon) 00:00 F/EPL Chelsea Bournemouth   1.91 >2.5 2 : 1    1   
 05-20 (mon) 00:00 F/EPL Crystal Palace Aston Villa   1.91 >2.5 5 : 0    1   
 05-20 (mon) 00:00 F/EPL Sheff Utd Tottenham   1.91 >2.5 0 : 3    1   
 05-20 (mon) 00:00 F/EPL Liverpool Wolves   1.91 >2.5 2 : 0    3   
 
 05-19 (sun) 23:30 F/Eredivisie Almeria Nec   1.91 <2.5 1 : 4    1   
 05-19 (sun) 23:30 F/Eredivisie AZ Alkmaar Utrecht   1.91 >2.5 3 : 3    1   
 05-19 (sun) 23:30 F/Eredivisie Sparta Rotterdam Heerenveen   1.91 >2.5 2 : 1    1   
 05-19 (sun) 23:30 F/Eredivisie Volendam Go   1.91 <2.5 1 : 2    1   
 05-19 (sun) 22:30 F/Seria A Monza Frosinone   1.91 >2.5 0 : 1    3   
 05-19 (sun) 21:30 F/Eredivisie Feyenoord Excelsior   1.91 >2.5 4 : 0    1   
 05-19 (sun) 21:30 F/Eredivisie Vitesse Ajax   1.91 >2.5 2 : 2    1   
 05-19 (sun) 21:30 F/Eredivisie Zwolle Twente   1.91 >2.5 1 : 2    1   
 05-19 (sun) 21:30 F/Seria A Udinese Empoli   1.91 <2.5 1 : 1    1   
 05-19 (sun) 19:30 F/Seria A Sassuolo Cagliari   1.91 >2.5 0 : 2    3   
 05-19 (sun) 17:00 KBO NC KIA   1.91 <12 1 : 2    1   
 05-19 (sun) 17:00 KBO Samsung Hanwha   1.91 >11 2 : 12    1   
 05-19 (sun) 14:00 NPB DeNA Chun   1.91 <6.5 2 : 3    1   
 05-19 (sun) 09:00 NBA DAL OKC   1.91 <209.5 117 : 116    3