SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2023-24 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..

* 2024-25 ½ÃÁ𶧴 º¸´Ù º¸°­µÈ ºÐ¼® ( ¿¹Ãø ) ½Ã½ºÅÛÀ» Á¦°ø ÇÏ°Ú½À´Ï´Ù     * ÇöÀç : 2024-04-30 [È­] ¿ÀÈÄ 2:06:32


ÀÏÀÚ ¸®±× ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ
03-12 00¡¡ Russia¡¡ Cracovia 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 8 Unia 1.93¡¡ 1.82 5.5
03-12 00¡¡ Russia¡¡ 23 Dynamo 1 : 3¡¡  ¡¡ 0:0 0.0:0.0 23 Dynamo 2.45¡¡ 1.55 5.5
03-12 00¡¡ Russia¡¡ 15 Podhale 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 12 Tychy 3.00¡¡ 1.40 5.5
03-12 00¡¡ Russia¡¡ 18 TKH 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 Jastrzebie 1.95¡¡ 1.80 5.5
03-12 00¡¡ Russia¡¡ Zaglebie 2 : 6¡¡  ¡¡ 0:0 0.0:0.0 Katowice 1.40¡¡ 3.00 5.5
03-11 00¡¡ Russia¡¡ 11 Amur 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Metallurg 2.80¡¡ 1.45 5.5
03-11 00¡¡ Russia¡¡ Cracovia 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 8 Unia 1.95¡¡ 1.80 5.5
03-11 00¡¡ Russia¡¡ 10 Lada 1 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 Avangard 3.20¡¡ 1.35 5.5
03-11 00¡¡ Russia¡¡ 15 Podhale 2 : 4¡¡  ¡¡ 0:0 0.0:0.0 12 Tychy 2.80¡¡ 1.45 5.5
03-11 00¡¡ Russia¡¡ 18 TKH 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 Jastrzebie 2.90¡¡ 1.43 5.5
03-11 00¡¡ Russia¡¡ 9 Torpedo 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 SKA 1.40¡¡ 3.00 5.5
03-10 00¡¡ Russia¡¡ 23 Dynamo 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 23 Dynamo 1.45¡¡ 2.70 5.5
03-10 00¡¡ Russia¡¡ 7 Traktor 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 3 Salavat 1.95¡¡ 1.80 5.5
03-09 00¡¡ Russia¡¡ 2 SKA 3 : 0¡¡  ¡¡ 0:0 0.0:0.0 9 Torpedo 1.40¡¡ 3.00 5.5
03-08 00¡¡ Russia¡¡ 2 Bars 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 11 Avtomobilist 1.57¡¡ 2.45 5.5
03-08 00¡¡ Russia¡¡ 23 Dynamo 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 23 Dynamo 2.40¡¡ 1.60 5.5
03-08 00¡¡ Russia¡¡ 6 Lokomotiv 6 : 3¡¡  ¡¡ 0:0 0.0:0.0 5 CSKA 1.75¡¡ 2.10 5.5
03-08 00¡¡ Russia¡¡ 3 Salavat 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 7 Traktor 1.57¡¡ 2.45 5.5
03-08 00¡¡ Russia¡¡ 6 Spartak 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 12 Severstal 1.57¡¡ 2.45 5.5
03-07 00¡¡ Russia¡¡ 11 Amur 5 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Metallurg 2.95¡¡ 1.41 5.5
03-07 00¡¡ Russia¡¡ 10 Lada 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Avangard 1.40¡¡ 3.00 5.5
03-07 00¡¡ Russia¡¡ 9 Torpedo 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 2 SKA 3.20¡¡ 1.35 5.5
03-06 00¡¡ Russia¡¡ 11 Avtomobilist 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 Bars 1.93¡¡ 1.82 5.5
03-06 00¡¡ Russia¡¡ Cracovia 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 8 Unia 2.45¡¡ 1.55 5.5
03-06 00¡¡ Russia¡¡ 5 CSKA 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 6 Lokomotiv 1.75¡¡ 2.10 5.5
03-06 00¡¡ Russia¡¡ 23 Dynamo 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 23 Dynamo 1.95¡¡ 1.80 5.5
03-06 00¡¡ Russia¡¡ 15 Podhale 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 12 Tychy 3.00¡¡ 1.40 5.5
03-06 00¡¡ Russia¡¡ 12 Severstal 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 6 Spartak 1.80¡¡ 2.00 5.5
03-06 00¡¡ Russia¡¡ 18 TKH 0 : 1¡¡  ¡¡ 0:0 0.0:0.0 Jastrzebie 2.80¡¡ 1.45 5.5
03-06 00¡¡ Russia¡¡ 7 Traktor 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 Salavat 1.93¡¡ 1.82 5.5
03-06 00¡¡ Russia¡¡ Zaglebie 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 Katowice 1.40¡¡ 3.00 5.5
03-05 00¡¡ Russia¡¡ 11 Amur 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 5 Metallurg 3.00¡¡ 1.40 5.5
03-05 00¡¡ Russia¡¡ Cracovia 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 8 Unia 1.95¡¡ 1.80 5.5
03-05 00¡¡ Russia¡¡ 10 Lada 1 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 Avangard 3.20¡¡ 1.35 5.5
03-05 00¡¡ Russia¡¡ 15 Podhale 2 : 4¡¡  ¡¡ 0:0 0.0:0.0 12 Tychy 2.80¡¡ 1.45 5.5
03-05 00¡¡ Russia¡¡ 18 TKH 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 Jastrzebie 2.90¡¡ 1.43 5.5
03-05 00¡¡ Russia¡¡ 9 Torpedo 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 SKA 1.40¡¡ 3.00 5.5
02-26 00¡¡ Russia¡¡ 2 Bars 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 17 Admiral 1.45¡¡ 2.70 5.5
02-26 00¡¡ Russia¡¡ 19 Barys 1 : 0¡¡  ¡¡ 0:0 0.0:0.0 18 Sibir 2.90¡¡ 1.43 5.5
02-26 00¡¡ Russia¡¡ 23 Dynamo 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 5 CSKA 1.70¡¡ 2.20 5.5
02-26 00¡¡ Russia¡¡ 16 Kunlun 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 20 Vitiaz 1.70¡¡ 2.20 5.5
02-26 00¡¡ Russia¡¡ 5 Metallurg 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Avangard 1.65¡¡ 2.30 5.5
02-26 00¡¡ Russia¡¡ 3 Salavat 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 12 Severstal 1.50¡¡ 2.65 5.5
02-26 00¡¡ Russia¡¡ 6 Spartak 2 : 4¡¡  ¡¡ 0:0 0.0:0.0 23 Dynamo 1.57¡¡ 2.45 5.5
02-26 00¡¡ Russia¡¡ 9 Torpedo 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 10 Lada 1.50¡¡ 2.65 5.5
02-26 00¡¡ Russia¡¡ 7 Traktor 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 11 Amur 1.62¡¡ 2.35 5.5
02-25 00¡¡ Russia¡¡ 11 Avtomobilist 2 : 0¡¡  ¡¡ 0:0 0.0:0.0 6 Lokomotiv 1.93¡¡ 1.82 5.5
02-25 00¡¡ Russia¡¡ 16 Kunlun 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 2 SKA 1.40¡¡ 3.00 5.5
02-25 00¡¡ Russia¡¡ 20 Sochi 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 Neftehimik 2.55¡¡ 1.50 5.5
02-24 00¡¡ Russia¡¡ 2 Bars 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 11 Amur 1.50¡¡ 2.65 5.5



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED