SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2023-24 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..

* 2024-25 ½ÃÁð¶§´Â º¸´Ù º¸°­µÈ ºÐ¼® ( ¿¹Ãø ) ½Ã½ºÅÛÀ» Á¦°ø ÇϰڽÀ´Ï´Ù     * ÇöÀç : 2025-05-09 [±Ý] ¿ÀÈÄ 8:06:41


ÀÏÀÚ ¸®±× ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ
03-24 00¡¡ Norway¡¡ 4 Valerenga °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 10 Storhamar 1.40¡¡ 3.00 5.5
03-23 00¡¡ Norway¡¡ 3 Frisk 7 : 3¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.90¡¡ 1.85 5.5
03-22 00¡¡ Norway¡¡ 3 Frisk °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.90¡¡ 1.85 5.5
03-22 00¡¡ Norway¡¡ 2 Stavanger °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 3 Frisk 1.65¡¡ 2.30 5.5
03-22 00¡¡ Norway¡¡ 10 Storhamar 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.32¡¡ 3.50 5.5
03-21 00¡¡ Norway¡¡ 2 Stavanger 7 : 1¡¡  ¡¡ 0:0 0.0:0.0 3 Frisk 1.65¡¡ 2.30 5.5
03-19 00¡¡ Norway¡¡ 3 Frisk °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.65¡¡ 2.30 5.5
03-18 00¡¡ Norway¡¡ 14 Katowice °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 24 Unia 1.62¡¡ 2.35 5.5
03-18 00¡¡ Norway¡¡ 10 Storhamar °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.50¡¡ 2.65 5.5
03-14 00¡¡ Norway¡¡ 18 Comet 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 12 Stjernen 1.40¡¡ 3.00 5.5
03-14 00¡¡ Norway¡¡ 16 Jastrzebie 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 7 Tychy 2.40¡¡ 1.60 5.5
03-14 00¡¡ Norway¡¡ 1 Sparta 5 : 5¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.90¡¡ 1.85 5.5
03-14 00¡¡ Norway¡¡ 24 Unia 0 : 1¡¡  ¡¡ 0:0 0.0:0.0 14 Katowice 1.65¡¡ 2.30 5.5
03-13 00¡¡ Norway¡¡ 16 Jastrzebie 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 7 Tychy 2.90¡¡ 1.43 5.5
03-13 00¡¡ Norway¡¡ 1 Sparta °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.90¡¡ 1.85 5.5
03-13 00¡¡ Norway¡¡ 12 Stjernen 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 18 Comet 1.40¡¡ 3.00 5.5
03-12 00¡¡ Norway¡¡ 16 Jastrzebie °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 7 Tychy 2.90¡¡ 1.43 5.5
03-12 00¡¡ Norway¡¡ 1 Sparta °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.90¡¡ 1.85 5.5
03-12 00¡¡ Norway¡¡ 2 Stavanger 1 : 0¡¡  ¡¡ 0:0 0.0:0.0 13 Narvik 1.28¡¡ 3.60 5.5
03-12 00¡¡ Norway¡¡ 12 Stjernen °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 18 Comet 1.40¡¡ 3.00 5.5
03-11 00¡¡ Norway¡¡ 18 Comet 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 12 Stjernen 2.55¡¡ 1.50 5.5
03-11 00¡¡ Norway¡¡ 14 Katowice 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 24 Unia 1.62¡¡ 2.35 5.5
03-11 00¡¡ Norway¡¡ 2 Stavanger °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 13 Narvik 1.28¡¡ 3.60 5.5
03-09 00¡¡ Norway¡¡ 12 Stjernen 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 18 Comet 1.28¡¡ 3.60 5.5
03-09 00¡¡ Norway¡¡ 7 Tychy °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 16 Jastrzebie 1.45¡¡ 2.70 5.5
03-08 00¡¡ Norway¡¡ 3 Frisk °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 8 Lillehammer 1.40¡¡ 3.00 5.5
03-08 00¡¡ Norway¡¡ 2 Stavanger °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 13 Narvik 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ 18 Comet 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 12 Stjernen 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ 8 Lillehammer 1 : 6¡¡  ¡¡ 0:0 0.0:0.0 3 Frisk 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ 17 Lorenskog 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 10 Storhamar 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ 13 Narvik 8 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ Neftyanik 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 Zvezda 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ Novokuznetsk 8 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 Dynamo 1.40¡¡ 3.00 5.5
03-07 00¡¡ Norway¡¡ 1 Sparta 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.95¡¡ 1.80 5.5
03-07 00¡¡ Norway¡¡ 28 TKH 6 : 5¡¡  ¡¡ 0:0 0.0:0.0 16 Jastrzebie 1.95¡¡ 1.80 5.5
03-06 00¡¡ Norway¡¡ 8 Lillehammer 1 : 6¡¡  ¡¡ 0:0 0.0:0.0 3 Frisk 1.40¡¡ 3.00 5.5
03-06 00¡¡ Norway¡¡ 17 Lorenskog 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 10 Storhamar 1.40¡¡ 3.00 5.5
03-06 00¡¡ Norway¡¡ 13 Narvik 8 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.40¡¡ 3.00 5.5
03-06 00¡¡ Norway¡¡ 1 Sparta 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.95¡¡ 1.80 5.5
03-05 00¡¡ Norway¡¡ 8 Lillehammer °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 3 Frisk 1.40¡¡ 3.00 5.5
03-05 00¡¡ Norway¡¡ 17 Lorenskog °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 10 Storhamar 1.40¡¡ 3.00 5.5
03-05 00¡¡ Norway¡¡ 13 Narvik °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 2 Stavanger 1.40¡¡ 3.00 5.5
03-05 00¡¡ Norway¡¡ 1 Sparta °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 4 Valerenga 1.95¡¡ 1.80 5.5
03-05 00¡¡ Norway¡¡ 28 TKH 6 : 5¡¡  ¡¡ 0:0 0.0:0.0 16 Jastrzebie 1.95¡¡ 1.80 5.5
03-01 00¡¡ Norway¡¡ 3 Frisk 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 10 Storhamar 1.40¡¡ 3.00 5.5
03-01 00¡¡ Norway¡¡ 13 Narvik 7 : 2¡¡  ¡¡ 0:0 0.0:0.0 18 Comet 1.40¡¡ 3.00 5.5
03-01 00¡¡ Norway¡¡ 1 Sparta 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 12 Stjernen 1.40¡¡ 3.00 5.5
03-01 00¡¡ Norway¡¡ 2 Stavanger 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 17 Lorenskog 1.40¡¡ 3.00 5.5
03-01 00¡¡ Norway¡¡ 4 Valerenga 8 : 3¡¡  ¡¡ 0:0 0.0:0.0 8 Lillehammer 1.40¡¡ 3.00 5.5
02-27 00¡¡ Norway¡¡ 22 Cracovia 7 : 5¡¡  ¡¡ 0:0 0.0:0.0 24 Unia 1.40¡¡ 3.00 5.5



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED