SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2023-24 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..

* 2024-25 ½ÃÁð¶§´Â º¸´Ù º¸°­µÈ ºÐ¼® ( ¿¹Ãø ) ½Ã½ºÅÛÀ» Á¦°ø ÇϰڽÀ´Ï´Ù     * ÇöÀç : 2026-04-23 [¸ñ] ¿ÀÀü 1:08:49


ÀÏÀÚ ¸®±× ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ
11-23 00¡¡ England¡¡ 1 Cardiff 8 : 0¡¡  ¡¡ 0:0 0.0:0.0 4 Fife 1.40¡¡ 3.00 5.5
11-23 00¡¡ England¡¡ 8 Dundee 9 : 4¡¡  ¡¡ 0:0 0.0:0.0 6 Nottingham 1.40¡¡ 3.00 5.5
11-23 00¡¡ England¡¡ 10 Guildford 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 2 Belfast 3.20¡¡ 1.35 5.5
11-23 00¡¡ England¡¡ 3 Sheffield 9 : 0¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.40¡¡ 3.00 5.5
11-22 00¡¡ England¡¡ 7 Coventry 3 : 5¡¡  ¡¡ 0:0 0.0:0.0 8 Dundee 1.40¡¡ 3.00 5.5
11-22 00¡¡ England¡¡ 4 Fife 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 9 Glasgow 1.40¡¡ 3.00 5.5
11-22 00¡¡ England¡¡ 5 Manchester 0 : 4¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 2.80¡¡ 1.45 5.5
11-22 00¡¡ England¡¡ 6 Nottingham 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.75¡¡ 2.10 5.5
11-21 00¡¡ England¡¡ 2 Belfast 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 7 Coventry 1.32¡¡ 3.50 5.5
11-21 00¡¡ England¡¡ 9 Glasgow 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 10 Guildford 1.40¡¡ 3.00 5.5
11-16 00¡¡ England¡¡ 9 Glasgow 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 7 Coventry 1.40¡¡ 3.00 5.5
11-16 00¡¡ England¡¡ 10 Guildford 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.40¡¡ 3.00 5.5
11-15 00¡¡ England¡¡ 2 Belfast 9 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.40¡¡ 3.00 5.5
11-15 00¡¡ England¡¡ 7 Coventry 4 : 5¡¡  ¡¡ 0:0 0.0:0.0 6 Nottingham 1.40¡¡ 3.00 5.5
11-15 00¡¡ England¡¡ 8 Dundee 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
11-15 00¡¡ England¡¡ 3 Sheffield 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Fife 1.40¡¡ 3.00 5.5
11-14 00¡¡ England¡¡ 2 Belfast 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.32¡¡ 3.50 5.5
11-14 00¡¡ England¡¡ 9 Glasgow 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
11-12 00¡¡ England¡¡ 3 Sheffield 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 10 Guildford 1.32¡¡ 3.50 5.5
11-09 00¡¡ England¡¡ 2 Belfast 7 : 3¡¡  ¡¡ 0:0 0.0:0.0 8 Dundee 1.40¡¡ 3.00 5.5
11-09 00¡¡ England¡¡ 7 Coventry 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Fife 1.40¡¡ 3.00 5.5
11-09 00¡¡ England¡¡ 10 Guildford 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 9 Glasgow 1.62¡¡ 2.35 5.5
11-09 00¡¡ England¡¡ 3 Sheffield 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.57¡¡ 2.45 5.5
11-08 00¡¡ England¡¡ 8 Dundee 7 : 4¡¡  ¡¡ 0:0 0.0:0.0 9 Glasgow 1.40¡¡ 3.00 5.5
11-08 00¡¡ England¡¡ 4 Fife 7 : 4¡¡  ¡¡ 0:0 0.0:0.0 6 Nottingham 1.40¡¡ 3.00 5.5
11-08 00¡¡ England¡¡ 5 Manchester 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 7 Coventry 1.65¡¡ 2.30 5.5
11-07 00¡¡ England¡¡ 1 Cardiff 6 : 3¡¡  ¡¡ 0:0 0.0:0.0 2 Belfast 1.65¡¡ 2.30 5.5
11-07 00¡¡ England¡¡ 6 Nottingham 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.40¡¡ 3.00 5.5
11-05 00¡¡ England¡¡ 7 Coventry 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 10 Guildford 1.93¡¡ 1.82 5.5
11-02 00¡¡ England¡¡ 4 Fife 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.40¡¡ 3.00 5.5
11-02 00¡¡ England¡¡ 9 Glasgow 8 : 1¡¡  ¡¡ 0:0 0.0:0.0 8 Dundee 1.40¡¡ 3.00 5.5
11-02 00¡¡ England¡¡ 10 Guildford 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
11-01 00¡¡ England¡¡ 1 Cardiff 0 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.40¡¡ 3.00 5.5
11-01 00¡¡ England¡¡ 4 Fife °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 9 Glasgow 1.40¡¡ 3.00 5.5
11-01 00¡¡ England¡¡ 6 Nottingham 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 7 Coventry 1.40¡¡ 3.00 5.5
11-01 00¡¡ England¡¡ 3 Sheffield 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 2 Belfast 1.40¡¡ 3.00 5.5
10-31 00¡¡ England¡¡ 8 Dundee 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 10 Guildford 1.93¡¡ 1.82 5.5
10-31 00¡¡ England¡¡ 5 Manchester 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 4 Fife 1.23¡¡ 3.65 5.5
10-31 00¡¡ England¡¡ 6 Nottingham 0 : 1¡¡  ¡¡ 0:0 0.0:0.0 2 Belfast 1.65¡¡ 2.30 5.5
10-29 00¡¡ England¡¡ 2 Belfast 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
10-29 00¡¡ England¡¡ 10 Guildford 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.40¡¡ 3.00 5.5
10-28 00¡¡ England¡¡ 2 Belfast °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
10-28 00¡¡ England¡¡ 10 Guildford °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.40¡¡ 3.00 5.5
10-26 00¡¡ England¡¡ 7 Coventry 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 1 Cardiff 1.40¡¡ 3.00 5.5
10-26 00¡¡ England¡¡ 10 Guildford 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 2 Belfast 2.90¡¡ 1.43 5.5
10-26 00¡¡ England¡¡ 5 Manchester °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 3 Sheffield 1.40¡¡ 3.00 5.5
10-25 00¡¡ England¡¡ 2 Belfast 9 : 0¡¡  ¡¡ 0:0 0.0:0.0 9 Glasgow 1.40¡¡ 3.00 5.5
10-25 00¡¡ England¡¡ 1 Cardiff 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 6 Nottingham 1.40¡¡ 3.00 5.5
10-25 00¡¡ England¡¡ 8 Dundee 3 : 4¡¡  ¡¡ 0:0 0.0:0.0 5 Manchester 1.90¡¡ 1.85 5.5
10-25 00¡¡ England¡¡ 4 Fife 0 : 4¡¡  ¡¡ 0:0 0.0:0.0 7 Coventry 1.40¡¡ 3.00 5.5



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED