SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2023-24 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..

* 2024-25 ½ÃÁ𶧴 º¸´Ù º¸°­µÈ ºÐ¼® ( ¿¹Ãø ) ½Ã½ºÅÛÀ» Á¦°ø ÇÏ°Ú½À´Ï´Ù     * ÇöÀç : 2024-04-30 [È­] ¿ÀÀü 10:31:41


ÀÏÀÚ ¸®±× ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ
03-12 00¡¡ England¡¡ Nottingham 1 : 3¡¡  ¡¡ 0:0 0.0:0.0 Fife 1.50¡¡ 2.65 5.5
03-10 00¡¡ England¡¡ Dundee 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.40¡¡ 3.00 5.5
03-10 00¡¡ England¡¡ Glasgow 5 : 6¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.40¡¡ 3.00 5.5
03-10 00¡¡ England¡¡ Manchester 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 Guildford 1.95¡¡ 1.80 5.5
03-10 00¡¡ England¡¡ Sheffield 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 Belfast 1.40¡¡ 3.00 5.5
03-09 00¡¡ England¡¡ Cardiff 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.40¡¡ 3.00 5.5
03-09 00¡¡ England¡¡ Fife 5 : 2¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.75¡¡ 2.10 5.5
03-09 00¡¡ England¡¡ Manchester 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 Glasgow 1.62¡¡ 2.35 5.5
03-09 00¡¡ England¡¡ Sheffield 2 : 6¡¡  ¡¡ 0:0 0.0:0.0 Belfast 1.45¡¡ 2.70 5.5
03-06 00¡¡ England¡¡ Coventry 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.40¡¡ 3.00 5.5
03-06 00¡¡ England¡¡ Nottingham 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 Guildford 1.90¡¡ 1.85 5.5
03-03 00¡¡ England¡¡ Belfast 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.40¡¡ 3.00 5.5
03-03 00¡¡ England¡¡ Cardiff °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Guildford 1.45¡¡ 2.70 5.5
03-03 00¡¡ England¡¡ Dundee 1 : 5¡¡  ¡¡ 0:0 0.0:0.0 Sheffield 1.40¡¡ 3.00 5.5
03-03 00¡¡ England¡¡ Fife °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Glasgow 1.90¡¡ 1.85 5.5
03-03 00¡¡ England¡¡ Glasgow °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Fife 1.50¡¡ 2.65 5.5
03-03 00¡¡ England¡¡ Guildford 1 : 1¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.50¡¡ 2.65 5.5
03-03 00¡¡ England¡¡ Manchester °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.40¡¡ 3.00 5.5
03-03 00¡¡ England¡¡ Nottingham °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.40¡¡ 3.00 5.5
03-03 00¡¡ England¡¡ Sheffield °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Manchester 1.23¡¡ 3.65 5.5
03-02 00¡¡ England¡¡ Belfast 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.40¡¡ 3.00 5.5
03-02 00¡¡ England¡¡ Fife 6 : 6¡¡  ¡¡ 0:0 0.0:0.0 Glasgow 1.90¡¡ 1.85 5.5
03-02 00¡¡ England¡¡ Nottingham 2 : 4¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.40¡¡ 3.00 5.5
03-02 00¡¡ England¡¡ Sheffield 3 : 5¡¡  ¡¡ 0:0 0.0:0.0 Manchester 1.23¡¡ 3.65 5.5
03-01 00¡¡ England¡¡ Belfast 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.40¡¡ 3.00 5.5
03-01 00¡¡ England¡¡ Cardiff 5 : 5¡¡  ¡¡ 0:0 0.0:0.0 Guildford 1.45¡¡ 2.70 5.5
03-01 00¡¡ England¡¡ Glasgow 6 : 6¡¡  ¡¡ 0:0 0.0:0.0 Fife 1.50¡¡ 2.65 5.5
03-01 00¡¡ England¡¡ Manchester 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.40¡¡ 3.00 5.5
02-28 00¡¡ England¡¡ Belfast °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.40¡¡ 3.00 5.5
02-25 00¡¡ England¡¡ Dundee 7 : 3¡¡  ¡¡ 0:0 0.0:0.0 Glasgow 1.62¡¡ 2.35 5.5
02-25 00¡¡ England¡¡ Guildford 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.95¡¡ 1.80 5.5
02-25 00¡¡ England¡¡ Nottingham 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 Belfast 3.00¡¡ 1.40 5.5
02-25 00¡¡ England¡¡ Sheffield 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.23¡¡ 3.65 5.5
02-24 00¡¡ England¡¡ Belfast 7 : 4¡¡  ¡¡ 0:0 0.0:0.0 Fife 1.40¡¡ 3.00 5.5
02-24 00¡¡ England¡¡ Cardiff 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 Sheffield 2.80¡¡ 1.45 5.5
02-24 00¡¡ England¡¡ Coventry 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.62¡¡ 2.35 5.5
02-24 00¡¡ England¡¡ Glasgow 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.75¡¡ 2.10 5.5
02-24 00¡¡ England¡¡ Manchester 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 Guildford 1.40¡¡ 3.00 5.5
02-23 00¡¡ England¡¡ Fife °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Manchester 1.40¡¡ 3.00 5.5
02-21 00¡¡ England¡¡ Glasgow 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 Guildford 2.45¡¡ 1.55 5.5
02-21 00¡¡ England¡¡ Nottingham 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.40¡¡ 3.00 5.5
02-17 00¡¡ England¡¡ Fife 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 3.50¡¡ 1.32 5.5
02-17 00¡¡ England¡¡ Manchester 4 : 3¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.65¡¡ 2.30 5.5
02-17 00¡¡ England¡¡ Sheffield 6 : 4¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.23¡¡ 3.65 5.5
02-16 00¡¡ England¡¡ Glasgow 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 Coventry 1.80¡¡ 2.00 5.5
02-10 00¡¡ England¡¡ Fife °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Nottingham 1.70¡¡ 2.20 5.5
02-10 00¡¡ England¡¡ Glasgow °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Belfast 3.00¡¡ 1.40 5.5
02-10 00¡¡ England¡¡ Guildford °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Dundee 1.45¡¡ 2.70 5.5
02-10 00¡¡ England¡¡ Sheffield °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Manchester 1.23¡¡ 3.65 5.5
02-04 00¡¡ England¡¡ Belfast °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Cardiff 1.40¡¡ 3.00 5.5



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED