SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 




 



  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
11-23¡¡ Graz 7 : 3¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 1.40¡¡ 3.00 O 5.5
11-21¡¡ Sapa 9 : 1¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.95¡¡ 1.80 O 5.5
11-16¡¡ Graz 9 : 2¡¡  ¡¡ 0:0 0.0:0.0 TWK 1.40¡¡ 3.00 O 5.5
11-14¡¡ Graz 0 : 1¡¡  ¡¡ 0:0 0.0:0.0 RB 1.75¡¡ 2.10 U 5.5
11-14¡¡ Olimpija 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 1.75¡¡ 2.10 U 5.5
11-12¡¡ Sapa 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 2.95¡¡ 1.41 O 5.5
11-02¡¡ Bolzano 8 : 4¡¡  ¡¡ 0:0 0.0:0.0 Graz 2.55¡¡ 1.50 O 5.5
10-31¡¡ Ferencvaros 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 Graz 3.00¡¡ 1.40 O 5.5
10-29¡¡ Graz 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 Val 1.50¡¡ 2.65 U 5.5
10-26¡¡ Ferencvaros 2 : 4¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 2.95¡¡ 1.41 O 5.5
10-26¡¡ Graz 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 Pioneers 1.40¡¡ 3.00 O 5.5
10-24¡¡ Black 0 : 2¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.40¡¡ 3.00 U 5.5
10-24¡¡ TWK 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 1.40¡¡ 3.00 O 5.5
10-19¡¡ Graz 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 Klagenfurt 1.57¡¡ 2.45 U 5.5
10-17¡¡ EC 7 : 5¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.65¡¡ 2.30 O 5.5
10-12¡¡ Vienna 6 : 3¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.75¡¡ 2.10 O 5.5
10-10¡¡ Val 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 Bolzano 2.55¡¡ 1.50 O 5.5
10-10¡¡ Graz 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 Ferencvaros 1.32¡¡ 3.50 O 5.5
10-05¡¡ Pioneers 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.40¡¡ 3.00 U 5.5
10-04¡¡ TWK 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 Graz 1.40¡¡ 3.00 O 5.5
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 2 * ¿À¹ö °æ±â : 3 * ¿À¹ö Áö¼ö : 147.7%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 7 * ¿À¹ö Áö¼ö : 153.1%
 
* °æ±â ¼ö : 20 * ¾ð´õ °æ±â : 6 * ¿À¹ö °æ±â : 14 * ¿À¹ö Áö¼ö : 135.4%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED