SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 










 
* 2021³â 01¿ù 18ÀÏ(¿ù) ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *


ÀÏ Á¤ / 0 / 0 0.00 0.00

½Â¸® [À§] ½Â ÆÐ / »ó´ë [À§] ½Â ÆÐ /

[2016]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
[2015]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
½ÂÆÐ/½Â¸® ½ÂÆÐ [3G] ½ÂÆÐ [5G] ½ÂÆÐ [10] ½ÂÆÐ [15] »ó´ë ½ÂÆÐ [3G] ½ÂÆÐ [5G] ½ÂÆÐ [10] ½ÂÆÐ [15]

ÄÚÆ®/½Â¸® Ha [0%] / Cl [0%] / ÄÚÆ®/»ó´ë Ha [0%] / Cl [0%] /
ÄÚÆ®/½Â¸® Ca [0%] / Gr [0%] / ÄÚÆ®/»ó´ë Ca [0%] / Gr [0%] /

½Â¸®/¼øÀ§ 0 -> 0 -> 0 -> 0 -> 0 -> 0 0À§ »ó´ë/¼øÀ§ 0 -> 0 -> 0 -> 0 -> 0 -> 0 0À§
½Â¸®/Áö¼ö 0 -> 0 -> 0 -> 0 0 »ó´ë/Áö¼ö 0 -> 0 -> 0 -> 0 0
[ÀüÀû] ½Â¸® 0½Â 0ÆÐ / »ó´ë 0½Â 0ÆÐ /



* µÎ ¼±¼ö °æ±â °á°ú *
*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-08 Paris T 1 Swiatek I.  2 : 0  6:2  6:1    15 Paolini J. 1.06  11.00   
24-06-06 Paris S 1 Swiatek I.  2 : 0  6:2  6:4    3 Gauff C. 1.13  6.00   
24-06-06 Paris S 15 Paolini J.  2 : 0  6:3  6:1    38 Andreeva M. 2.00  1.80   
24-06-05 Paris Q 15 Paolini J.  2 : 1  6:2  4:6  6:4  4 Rybakina E. 4.00  1.25   
24-06-05 Paris Q 38 Andreeva M.  2 : 1  6:7  6:4  6:4  2 Sabalenka A. 5.00  1.17   
24-06-04 Paris Q 3 Gauff C.  2 : 1  4:6  6:2  6:3  9 Jabeur O. 1.22  4.33   
24-06-04 Paris Q 1 Swiatek I.  2 : 0  6:0  6:2    6 Vondrousova M. 1.06  10.00   
24-06-03 Paris 4 15 Paolini J.  2 : 1  4:6  6:0  6:1  70 Avanesyan E. 1.29  3.75   
24-06-03 Paris 4 2 Sabalenka A.  2 : 0  6:2  6:3    24 Navarro E. 1.29  3.75   
24-06-03 Paris 4 38 Andreeva M.  2 : 0  7:5  6:2    88 Gracheva V. 1.25  4.00   
24-06-03 Paris 4 4 Rybakina E.  2 : 0  6:4  6:3    19 Svitolina E. 1.30  3.50   
24-06-02 Paris 4 1 Swiatek I.  2 : 0  6:0  6:0    41 Potapova A. 1.02  19.00   
24-06-02 Paris 4 6 Vondrousova M.  2 : 0  6:4  6:2    125 Danilovic O. 1.30  3.50   
24-06-02 Paris 4 3 Gauff C.  2 : 0  6:1  6:2    51 Cocciaretto E. 1.11  6.50   
24-06-02 Paris 4 9 Jabeur O.  2 : 0  6:4  6:4    72 Tauson C. 1.57  2.38   
24-06-01 Paris 3 70 Avanesyan E.  2 : 1  3:6  6:3  7:6  8 Zheng Q. 6.50  1.11   
24-06-01 Paris 3 88 Gracheva V.  2 : 0  7:5  6:3    127 Begu I. 2.63  1.50   
24-06-01 Paris 3 4 Rybakina E.  2 : 0  6:4  6:2    27 Mertens E. 1.17  5.00   
24-06-01 Paris 3 2 Sabalenka A.  2 : 0  7:5  6:1    139 Badosa P. 1.22  4.33   
24-06-01 Paris 3 38 Andreeva M.  2 : 0  6:2  6:1    62 Stearns P. 1.36  3.20   



* °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *




* °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *





* 2017³â 1¿ù Áß¼ø ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *

°æ±â °á°ú 0 : 0 SAFS ¿¹Ãø ½Â ??% [ »ùÇà ÀÔ´Ï´Ù.. ] ¡¡ Á߿䵵  





                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED