* Àü ¼¼°è ÃÖ°íÀÇ ¾ð´õ/¿À¹ö ¿Í ÇÚµðĸ Àü¹® ¹«·á Á¤º¸ !! |
* 2023³â ¿©¸§ SAFS ´Â ¹Ì±¹/À¯·´À¸·Î ÁøÃâ ÇÕ´Ï´Ù. |
* ±â¼ú ÇÑ·ù¸¦ ¹Ì±¹/À¯·´¿¡ ¾Ë¸®°Ú½À´Ï´Ù~~ |
* °ø½Ä ±â·ÏÀº ¸®±×º° »çÀÌÆ®¿¡¼ È®ÀÎÇØ Áֽʽÿä.. |
#ÆÀº°ÇöȲ#
[ MLB ]
[ NPB ]
[ KBO ]
| ||
#ÆÀº°ÇöȲ#
[ E0 ]
[ SP1 ]
[ I1 ]
[ D1 ]
[ F1 ]
| ||
#¸®±×º° ÇÈ#
[ NBA ]
[ À¯·´Ã౸ ]
[ NHL ]
[ KBL ]
[ À¯·´¾ÆÀ̽º ]
| # À¯·´ ¾ÆÀ̽ºÇÏŰ ÀÏÁ¤ # |
ÀÏÀÚ | ¸® ±× | ¼øÀ§ | Ȩ ÆÀ | °á °ú | ¿¬ | ¼øÀ§ | ¿øÁ¤ÆÀ | ÇÕ°è | ||||||
03-25¡¡ | Czech¡¡ | Mountfield | ºÐ ¼®¡¡ | ¡¡ | Mlada | -2 | ||||||||
03-25¡¡ | Czech¡¡ | Sparta | ºÐ ¼®¡¡ | ¡¡ | Ocelari | -2 | ||||||||
03-25¡¡ | Finland¡¡ | Kiekk | ºÐ ¼®¡¡ | ¡¡ | Tappara | -2 | ||||||||
03-25¡¡ | Finland¡¡ | Saipa | ºÐ ¼®¡¡ | ¡¡ | TPS | -2 | ||||||||
03-25¡¡ | Germany¡¡ | Kolner | ºÐ ¼®¡¡ | ¡¡ | REV | -2 | ||||||||
03-25¡¡ | Norway¡¡ | Valerenga | ºÐ ¼®¡¡ | ¡¡ | Storhamar | -2 | ||||||||
03-25¡¡ | Sweden¡¡ | Malmo | ºÐ ¼®¡¡ | ¡¡ | Brynas | -2 | ||||||||
03-25¡¡ | Sweden¡¡ | Vaxio | ºÐ ¼®¡¡ | ¡¡ | Lulea | -2 | ||||||||
03-25¡¡ | Swiss¡¡ | Fribour | ºÐ ¼®¡¡ | ¡¡ | Bern | -2 | ||||||||
03-24¡¡ | Austria¡¡ | RB | 8 : 2¡¡ | ¡¡ | Bolzano | 10 | ||||||||
![]() | ||||||||||||||
03-24¡¡ | Denmark¡¡ | Odense | 3 : 0¡¡ | ¡¡ | Sonderjyske | 3 | ||||||||
03-24¡¡ | England¡¡ | Coventry | 1 : 2¡¡ | ¡¡ | Fife | 3 | ||||||||
03-24¡¡ | Germany¡¡ | Munchen | 1 : 2¡¡ | ¡¡ | Adler | 3 | ||||||||
03-24¡¡ | Germany¡¡ | Sinupret | 2 : 2¡¡ | ¡¡ | ERC | 4 | ||||||||
03-24¡¡ | Germany¡¡ | Straubing | 4 : 3¡¡ | ¡¡ | Eisbaren | 7 | ||||||||
03-24¡¡ | Norway¡¡ | Frisk | 7 : 3¡¡ | ¡¡ | Stavanger | 10 | ||||||||
03-24¡¡ | Russia¡¡ | Neftehimik | 8 : 2¡¡ | ¡¡ | Admiral | 10 | ||||||||
03-24¡¡ | Russia¡¡ | Severstal | 5 : 2¡¡ | ¡¡ | Dynamo | 7 | ||||||||
03-24¡¡ | Russia¡¡ | Sochi | 6 : 6¡¡ | ¡¡ | Dynamo | 12 | ||||||||
03-24¡¡ | Russia¡¡ | Spartak | 7 : 2¡¡ | ¡¡ | Lada | 9 | ||||||||
![]() | ||||||||||||||
03-24¡¡ | Russia¡¡ | Vitiaz | 9 : 2¡¡ | ¡¡ | CSKA | 11 | ||||||||
03-24¡¡ | Sweden¡¡ | Farjestads | 2 : 4¡¡ | ¡¡ | Skelleftea | 6 | ||||||||
03-24¡¡ | Sweden¡¡ | Modo | 3 : 4¡¡ | ¡¡ | HV | 7 | ||||||||
03-24¡¡ | Swiss¡¡ | Langnau | 2 : 2¡¡ | ¡¡ | Lausanne | 4 | ||||||||
03-24¡¡ | Swiss¡¡ | Lugano | 2 : 0¡¡ | ¡¡ | HC | 2 | ||||||||
03-23¡¡ | Austria¡¡ | Black | ºÐ ¼®¡¡ | ¡¡ | Klagenfurt | -2 | ||||||||
03-23¡¡ | Austria¡¡ | Bolzano | ºÐ ¼®¡¡ | ¡¡ | RB | -2 | ||||||||
03-23¡¡ | Austria¡¡ | RB | ºÐ ¼®¡¡ | ¡¡ | Bolzano | -2 | ||||||||
03-23¡¡ | Czech¡¡ | Ceske | 4 : 6¡¡ | ¡¡ | Pardubice | 10 | ||||||||
03-23¡¡ | Czech¡¡ | Karlovy | 8 : 2¡¡ | ¡¡ | Kometa | 10 | ||||||||
![]() | ||||||||||||||
03-23¡¡ | Denmark¡¡ | Esbjerg | ºÐ ¼®¡¡ | ¡¡ | AaB | -2 | ||||||||
03-23¡¡ | Denmark¡¡ | Frederikshavn | ºÐ ¼®¡¡ | ¡¡ | Rungsted | -2 | ||||||||
03-23¡¡ | Denmark¡¡ | Herlev | ºÐ ¼®¡¡ | ¡¡ | Herning | -2 | ||||||||
03-23¡¡ | Denmark¡¡ | Sonderjyske | ºÐ ¼®¡¡ | ¡¡ | Odense | -2 | ||||||||
03-23¡¡ | England¡¡ | Cardiff | ºÐ ¼®¡¡ | ¡¡ | Belfast | -2 | ||||||||
03-23¡¡ | England¡¡ | Dundee | 4 : 4¡¡ | ¡¡ | Coventry | 8 | ||||||||
03-23¡¡ | England¡¡ | Fife | 4 : 7¡¡ | ¡¡ | Guildford | 11 | ||||||||
03-23¡¡ | England¡¡ | Glasgow | ºÐ ¼®¡¡ | ¡¡ | Sheffield | -2 | ||||||||
03-23¡¡ | England¡¡ | Glasgow | 3 : 3¡¡ | ¡¡ | Nottingham | 6 | ||||||||
03-23¡¡ | England¡¡ | Sheffield | 5 : 1¡¡ | ¡¡ | Manchester | 6 | ||||||||
![]() | ||||||||||||||
03-23¡¡ | Finland¡¡ | Assat | ºÐ ¼®¡¡ | ¡¡ | HPK | -2 | ||||||||
03-23¡¡ | Finland¡¡ | Kiekk | ºÐ ¼®¡¡ | ¡¡ | Tappara | -2 | ||||||||
03-23¡¡ | Finland¡¡ | KooKoo | ºÐ ¼®¡¡ | ¡¡ | Vaasan | -2 | ||||||||
03-23¡¡ | Finland¡¡ | Lahti | ºÐ ¼®¡¡ | ¡¡ | Mikkelin | -2 | ||||||||
03-23¡¡ | Finland¡¡ | Mikkelin | 1 : 1¡¡ | ¡¡ | Lahti | 2 | ||||||||
03-23¡¡ | Finland¡¡ | Saipa | ºÐ ¼®¡¡ | ¡¡ | TPS | -2 | ||||||||
03-23¡¡ | Finland¡¡ | Tappara | 3 : 1¡¡ | ¡¡ | Kiekko-Espoo | 4 | ||||||||
03-23¡¡ | Finland¡¡ | TPS | 7 : 2¡¡ | ¡¡ | Saipa | 9 | ||||||||
03-23¡¡ | Finland¡¡ | Vaasan | 0 : 2¡¡ | ¡¡ | KooKoo | 2 | ||||||||
03-23¡¡ | France¡¡ | Briancon | ºÐ ¼®¡¡ | ¡¡ | Cergy | -2 |
#ÆÀº°ÇöȲ#
[ MLB ]
[ NPB ]
[ KBO ]
| ||
#ÆÀº°ÇöȲ#
[ E0 ]
[ SP1 ]
[ I1 ]
[ D1 ]
[ F1 ]
| ||
#¸®±×º° ÇÈ#
[ NBA ]
[ À¯·´Ã౸ ]
[ NHL ]
[ KBL ]
[ À¯·´¾ÆÀ̽º ]
| # À¯·´ ¾ÆÀ̽ºÇÏŰ ÀÏÁ¤ # |
  |
![]() |
  |
  |
(ÁÖ)º£¾î½ºÄí : Åë½ÅÆÇ¸Å½Å°í / Á¦ 2021-°í¾çÀϻ굿-1083È£ |
  |