* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
07-04:01¡¡ Miami Ma¡¡ ..... Minnesot¡¡ 2.15 1.74 8.0   
07-04:04¡¡ Colorado¡¡ ..... Houston ¡¡ 2.85 1.44 110.0   
07-04:07¡¡ Washingt¡¡ ..... Detroit ¡¡ 2.40 1.62 9.5   
07-04:08¡¡ Toronto ¡¡ ..... New York¡¡ 2.05 1.80 8.5   
07-04:08¡¡ Atlanta ¡¡ ..... LA Angel¡¡ 1.83 2.00 9.0   
07-04:10¡¡ Arizona ¡¡ ..... San Fran¡¡ 2.20 1.71 8.5   
07-04:11¡¡ Los Ange¡¡ ..... Chicago ¡¡ 1.42 2.95 9.0   
07-04:08¡¡ New York¡¡ ..... Milwauke¡¡ 1.80 2.05 8.0   
07-04:09¡¡ Chicago ¡¡ ..... Clevelan¡¡ 1.80 2.05 8.5   
07-04:11¡¡ Seattle ¡¡ ..... Kansas C¡¡ 1.90 1.90 7.5   

10°æ±â
07-03:08¡¡ Atlanta ¡¡ ..... LA Angel¡¡ 1.90 1.90 9.5   
07-03:09¡¡ Texas Ra¡¡ ..... Baltimor¡¡ 1.86 1.95 8.0   
07-03:09¡¡ Chicago ¡¡ ..... Clevelan¡¡ 1.80 2.05 8.0   
07-03:09¡¡ Colorado¡¡ ..... Houston ¡¡ 1.91 1.91 110.0   
07-03:10¡¡ Arizona ¡¡ ..... San Fran¡¡ 1.83 2.00 8.5   
07-03:10¡¡ Seattle ¡¡ ..... Kansas C¡¡ 1.66 2.30 7.0   
07-03:11¡¡ Los Ange¡¡ ..... Chicago ¡¡ 1.40 3.10 9.0   
07-03:01¡¡ Tampa Ba¡¡ ..... Oakland¡¡ 1.57 2.55 9.0   
07-03:01¡¡ Pittsbur¡¡ ..... St. Loui¡¡ 2.05 1.80 8.0   
07-03:02¡¡ Washingt¡¡ ..... Detroit ¡¡ 2.15 1.74 8.0   
07-03:02¡¡ Philadel¡¡ ..... San Dieg¡¡ 1.86 1.95 8.0   
07-03:02¡¡ New York¡¡ ..... Milwauke¡¡ 2.30 1.66 8.5   
07-03:03¡¡ Boston R¡¡ ..... Cincinna¡¡ 1.86 1.95 9.5   
07-03:07¡¡ Miami Ma¡¡ ..... Minnesot¡¡ 2.20 1.71 8.5   
07-03:08¡¡ Toronto ¡¡ ..... New York¡¡ 2.05 1.80 9.0   

15°æ±â
07-02:10¡¡ Seattle ¡¡ (7)  3 : 6 (10)  Kansas C¡¡ 1.86 1.95 8.0   
07-02:11¡¡ Los Ange¡¡ (7)  6 : 1 (3)  Chicago ¡¡ 1.36 3.25 8.5   
07-02:04¡¡ Toronto ¡¡ (8)  12 : 5 (9)  New York¡¡ 2.65 1.54 8.0   
07-02:07¡¡ Philadel¡¡ ..... San Dieg¡¡ 1.71 2.20 8.0   
07-02:07¡¡ Pittsbur¡¡ (4)  1 : 0 (7)  St. Loui¡¡ 1.71 2.20 7.5   
07-02:07¡¡ Miami Ma¡¡ (8)  2 : 0 (2)  Minnesot¡¡ 2.55 1.57 7.5   
07-02:07¡¡ Washingt¡¡ ..... Detroit ¡¡ 2.55 1.57 9.5   
07-02:08¡¡ Tampa Ba¡¡ (8)  3 : 4 (7)  Oakland¡¡ 1.71 2.20 8.5   
07-02:08¡¡ Boston R¡¡ ..... Cincinna¡¡ 2.15 1.74 100.0   
07-02:08¡¡ New York¡¡ ..... Milwauke¡¡ 1.90 1.90 8.0   
07-02:08¡¡ Atlanta ¡¡ (7)  0 : 4 (8)  LA Angel¡¡ 1.64 2.35 9.5   
07-02:09¡¡ Texas Ra¡¡ (1)  10 : 2 (7)  Baltimor¡¡ 1.66 2.30 7.5   
07-02:09¡¡ Chicago ¡¡ (10)  5 : 2 (5)  Clevelan¡¡ 1.66 2.30 8.0   
07-02:09¡¡ Colorado¡¡ (12)  5 : 6 (9)  Houston ¡¡ 2.65 1.54 110.0   
07-02:10¡¡ Arizona ¡¡ (9)  8 : 2 (6)  San Fran¡¡ 1.86 1.95 9.5   

15°æ±â
07-01:07¡¡ Philadel¡¡ (6)  4 : 0 (7)  San Dieg¡¡ 1.57 2.55 9.0   
07-01:08¡¡ Toronto ¡¡ (10)  5 : 4 (7)  New York¡¡ 2.40 1.62 8.5   
07-01:08¡¡ Tampa Ba¡¡ (8)  4 : 6 (9)  Oakland¡¡ 1.71 2.20 8.0   
07-01:10¡¡ Arizona ¡¡ (8)  4 : 2 (7)  San Fran¡¡ 2.40 1.62 8.0   
07-01:07¡¡ Pittsbur¡¡ (11)  7 : 0 (4)  St. Loui¡¡ 2.15 1.74 9.0   
07-01:08¡¡ Boston R¡¡ (14)  13 : 6 (9)  Cincinna¡¡ 1.71 2.20 7.5   
07-01:09¡¡ Texas Ra¡¡ (7)  6 : 10 (15)  Baltimor¡¡ 2.15 1.74 8.5   
07-01:10¡¡ Seattle ¡¡ (12)  6 : 2 (4)  Kansas C¡¡ 1.80 2.05 7.5   

8°æ±â
06-30:02¡¡ Boston R¡¡ (8)  3 : 5 (6)  Toronto ¡¡ 2.05 1.80 9.5   
06-30:02¡¡ Pittsbur¡¡ (1)  12 : 1 (7)  New York¡¡ 2.65 1.54 9.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED