* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
07-02:04¡¡ Toronto ¡¡ ..... New York¡¡ 2.65 1.54 8.0   
07-02:07¡¡ Philadel¡¡ ..... San Dieg¡¡ 1.71 2.20 8.0   
07-02:07¡¡ Pittsbur¡¡ ..... St. Loui¡¡ 1.71 2.20 7.5   
07-02:07¡¡ Miami Ma¡¡ ..... Minnesot¡¡ 2.55 1.57 7.5   
07-02:07¡¡ Washingt¡¡ ..... Detroit ¡¡ 2.55 1.57 9.5   
07-02:08¡¡ Tampa Ba¡¡ ..... Oakland¡¡ 1.71 2.20 8.5   
07-02:08¡¡ Boston R¡¡ ..... Cincinna¡¡ 2.15 1.74 100.0   
07-02:08¡¡ New York¡¡ ..... Milwauke¡¡ 1.90 1.90 8.0   
07-02:08¡¡ Atlanta ¡¡ ..... LA Angel¡¡ 1.64 2.35 9.5   
07-02:09¡¡ Texas Ra¡¡ ..... Baltimor¡¡ 1.66 2.30 7.5   
07-02:09¡¡ Chicago ¡¡ ..... Clevelan¡¡ 1.66 2.30 8.0   
07-02:09¡¡ Colorado¡¡ ..... Houston ¡¡ 2.65 1.54 110.0   
07-02:10¡¡ Arizona ¡¡ ..... San Fran¡¡ 1.86 1.95 9.5   
07-02:10¡¡ Seattle ¡¡ ..... Kansas C¡¡ 1.86 1.95 8.0   
07-02:11¡¡ Los Ange¡¡ ..... Chicago ¡¡ 1.36 3.25 8.5   

15°æ±â
07-01:07¡¡ Pittsbur¡¡ (11)  7 : 0 (4)  St. Loui¡¡ 2.15 1.74 9.0   
07-01:08¡¡ Boston R¡¡ (14)  13 : 6 (9)  Cincinna¡¡ 1.71 2.20 7.5   
07-01:09¡¡ Texas Ra¡¡ (7)  6 : 10 (15)  Baltimor¡¡ 2.15 1.74 8.5   
07-01:10¡¡ Seattle ¡¡ (12)  6 : 2 (4)  Kansas C¡¡ 1.80 2.05 7.5   
07-01:07¡¡ Philadel¡¡ (6)  4 : 0 (7)  San Dieg¡¡ 1.57 2.55 9.0   
07-01:08¡¡ Toronto ¡¡ (10)  5 : 4 (7)  New York¡¡ 2.40 1.62 8.5   
07-01:08¡¡ Tampa Ba¡¡ (8)  4 : 6 (9)  Oakland¡¡ 1.71 2.20 8.0   
07-01:10¡¡ Arizona ¡¡ (8)  4 : 2 (7)  San Fran¡¡ 2.40 1.62 8.0   

8°æ±â
06-30:01¡¡ Clevelan¡¡ (3)  0 : 7 (11)  St. Loui¡¡ 2.05 1.80 8.5   
06-30:02¡¡ New York¡¡ (9)  12 : 5 (5)  Oakland¡¡ 1.64 2.35 100.0   
06-30:02¡¡ Atlanta ¡¡ (6)  1 : 2 (7)  Philadel¡¡ 1.86 1.95 8.5   
06-30:02¡¡ Cincinna¡¡ (8)  3 : 2 (8)  San Dieg¡¡ 1.86 1.95 9.0   
06-30:03¡¡ Houston ¡¡ (7)  2 : 0 (5)  Chicago ¡¡ 1.83 2.00 8.0   
06-30:03¡¡ Milwauke¡¡ (6)  3 : 4 (11)  Colorado¡¡ 1.45 2.80 8.5   
06-30:05¡¡ LA Angel¡¡ (9)  4 : 7 (11)  Washingt¡¡ 1.86 1.95 9.5   
06-30:08¡¡ Detroit ¡¡ (10)  3 : 0 (2)  Minnesot¡¡ 1.42 2.95 7.0   
06-30:03¡¡ Kansas C¡¡ (5)  1 : 5 (7)  Los Ange¡¡ 1.91 1.91 7.5   
06-30:03¡¡ Texas Ra¡¡ (9)  4 : 6 (13)  Seattle ¡¡ 2.05 1.80 8.0   
06-30:05¡¡ Arizona ¡¡ (6)  4 : 6 (6)  Miami Ma¡¡ 1.64 2.35 9.5   
06-30:02¡¡ Boston R¡¡ (8)  3 : 5 (6)  Toronto ¡¡ 2.05 1.80 9.5   
06-30:02¡¡ Pittsbur¡¡ (1)  12 : 1 (7)  New York¡¡ 2.65 1.54 9.5   
06-30:02¡¡ Baltimor¡¡ (10)  5 : 1 (5)  Tampa Ba¡¡ 2.15 1.74 9.5   
06-30:03¡¡ Chicago ¡¡ (11)  5 : 2 (6)  San Fran¡¡ 2.65 1.54 8.5   

15°æ±â
06-29:05¡¡ Milwauke¡¡ (10)  5 : 0 (1)  Colorado¡¡ 1.50 2.70 9.0   
06-29:08¡¡ Atlanta ¡¡ (13)  6 : 1 (4)  Philadel¡¡ 1.80 2.05 8.0   
06-29:10¡¡ LA Angel¡¡ (9)  8 : 2 (9)  Washingt¡¡ 1.86 1.95 9.0   
06-29:08¡¡ Houston ¡¡ (7)  3 : 12 (1)  Chicago ¡¡ 1.91 1.91 7.5   
06-29:05¡¡ Boston R¡¡ (1)  15 : 1 (6)  Toronto ¡¡ 2.30 1.66 9.0   
06-29:05¡¡ Cincinna¡¡ (10)  4 : 6 (12)  San Dieg¡¡ 1.83 2.00 9.5   
06-29:05¡¡ Kansas C¡¡ (14)  9 : 5 (10)  Los Ange¡¡ 2.65 1.54 9.5   
06-29:02¡¡ New York¡¡ (3)  0 : 7 (8)  Oakland¡¡ 1.47 2.75 9.0   
06-29:05¡¡ Pittsbur¡¡ (12)  9 : 2 (10)  New York¡¡ 2.55 1.57 9.0   
06-29:05¡¡ Baltimor¡¡ (7)  3 : 11 (1)  Tampa Ba¡¡ 2.15 1.74 100.0   
06-29:05¡¡ Arizona ¡¡ (10)  7 : 8 (11)  Miami Ma¡¡ 1.83 2.00 9.0   
06-29:05¡¡ Clevelan¡¡ (9)  6 : 9 (14)  St. Loui¡¡ 1.86 1.95 8.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED