* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
09-05:03¡¡ Clevelan¡¡ ..... Detroit ¡¡ 1.83 2.00 8.0   
09-05:07¡¡ Philadel¡¡ ..... Atlanta ¡¡ 1.90 1.90 7.0   
09-05:08¡¡ Baltimor¡¡ ..... Boston R¡¡ 2.15 1.74 8.0   
09-05:08¡¡ Miami Ma¡¡ ..... Chicago ¡¡ 2.30 1.66 8.0   
09-05:08¡¡ Chicago ¡¡ ..... Minnesot¡¡ 1.90 1.90 9.5   
09-05:09¡¡ Houston ¡¡ ..... Arizona ¡¡ 1.86 1.95 9.0   
09-05:09¡¡ Colorado¡¡ ..... St. Loui¡¡ 2.20 1.71 11.0   
09-05:11¡¡ Los Ange¡¡ ..... Washingt¡¡ 1.36 3.25 8.5   
09-05:07¡¡ Cincinna¡¡ ..... Milwauke¡¡ 2.55 1.57 9.5   
09-05:07¡¡ Pittsbur¡¡ ..... LA Angel¡¡ 1.64 2.35 8.5   
09-05:08¡¡ New York¡¡ ..... San Fran¡¡ 1.91 1.91 8.0   
09-05:09¡¡ Texas Ra¡¡ ..... Tampa Ba¡¡ 2.15 1.74 8.5   
09-05:09¡¡ Kansas C¡¡ ..... Toronto ¡¡ 1.86 1.95 10.0   
09-05:10¡¡ San Dieg¡¡ ..... New York¡¡ 2.05 1.80 7.5   
09-05:11¡¡ Seattle ¡¡ ..... Oakland¡¡ 1.50 2.70 7.0   


** 1 °æ±â / 0 °æ±â ½Â(0%) / 1 °æ±â ÆÐ

** 1 °æ±â / 0 °æ±â ½Â(0%) / 1 °æ±â ÆÐ



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED