* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
07-22:07¡¡ Clevelan¡¡ ..... Minnesot¡¡ 1.80 2.05 8.0   
07-22:08¡¡ Toronto ¡¡ ..... Tampa Ba¡¡ 2.15 1.74 7.5   
07-22:08¡¡ Atlanta ¡¡ ..... San Dieg¡¡ 1.83 2.00 9.0   
07-22:08¡¡ Kansas C¡¡ ..... San Fran¡¡ 2.15 1.74 9.5   
07-22:09¡¡ Chicago ¡¡ ..... Detroit ¡¡ 1.90 1.90 8.0   
07-22:09¡¡ Colorado¡¡ ..... Washingt¡¡ 2.15 1.74 130.0   
07-22:10¡¡ Arizona ¡¡ ..... Oakland¡¡ 1.80 2.05 9.5   
07-22:09¡¡ Houston ¡¡ ..... Miami Ma¡¡ 1.90 1.90 9.0   
07-22:07¡¡ Philadel¡¡ ..... Los Ange¡¡ 1.86 1.95 9.0   
07-22:08¡¡ New York¡¡ ..... Pittsbur¡¡ 1.80 2.05 9.0   
07-22:08¡¡ Boston R¡¡ ..... Baltimor¡¡ 1.80 2.05 8.5   
07-22:08¡¡ Milwauke¡¡ ..... New York¡¡ 1.80 2.05 9.0   
07-22:09¡¡ Texas Ra¡¡ ..... Chicago ¡¡ 1.86 1.95 8.5   
07-22:10¡¡ LA Angel¡¡ ..... St. Loui¡¡ 1.90 1.90 9.0   
07-22:10¡¡ Seattle ¡¡ ..... Cincinna¡¡ 1.90 1.90 7.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED