* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
06-07:02¡¡ Detroit ¡¡ ..... Seattle ¡¡ 2.30 1.66 8.5   
06-07:03¡¡ St. Loui¡¡ ..... Cincinna¡¡ 1.86 1.95 9.5   
06-07:05¡¡ Houston ¡¡ ..... Oakland¡¡ 1.90 1.90 9.5   
06-07:05¡¡ Atlanta ¡¡ ..... Pittsbur¡¡ 1.90 1.90 8.0   
06-07:10¡¡ Colorado¡¡ ..... Milwauke¡¡ 4.00 1.26 10.0   
06-07:11¡¡ San Dieg¡¡ ..... New York¡¡ 2.15 1.74 8.0   
06-07:03¡¡ Minnesot¡¡ ..... Kansas C¡¡ 1.80 2.05 8.5   
06-07:03¡¡ Chicago ¡¡ ..... San Fran¡¡ 1.80 2.05 8.0   
06-07:05¡¡ Philadel¡¡ ..... Chicago ¡¡ 1.86 1.95 10.0   
06-07:05¡¡ Arizona ¡¡ ..... Washingt¡¡ 1.71 2.20 9.0   
06-07:05¡¡ Miami Ma¡¡ ..... Tampa Ba¡¡ 2.40 1.62 8.0   
06-07:08¡¡ New York¡¡ ..... Boston R¡¡ 1.86 1.95 8.5   
06-07:11¡¡ Los Ange¡¡ ..... LA Angel¡¡ 1.32 3.45 8.5   
06-07:04¡¡ Toronto ¡¡ ..... Baltimor¡¡ 2.15 1.74 8.0   
06-07:08¡¡ Texas Ra¡¡ ..... Clevelan¡¡ 1.90 1.90 8.0   


** 2 °æ±â / 0 °æ±â ½Â(0%) / 2 °æ±â ÆÐ



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED