* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
05-31:03¡¡ Chicago ¡¡ ..... Detroit ¡¡ 2.15 1.74 7.5   
05-31:05¡¡ Washingt¡¡ ..... San Dieg¡¡ 2.20 1.71 7.5   
05-31:05¡¡ Texas Ra¡¡ ..... Kansas C¡¡ 1.90 1.90 8.0   
05-31:05¡¡ Houston ¡¡ ..... Milwauke¡¡ 2.15 1.74 8.5   
05-31:05¡¡ Tampa Ba¡¡ ..... LA Angel¡¡ 1.71 2.20 7.0   
05-31:08¡¡ St. Loui¡¡ ..... Chicago ¡¡ 2.40 1.62 8.5   
05-31:11¡¡ Oakland¡¡ ..... New York¡¡ 2.55 1.57 9.5   
05-31:11¡¡ Seattle ¡¡ ..... Arizona ¡¡ 1.71 2.20 7.0   
05-31:05¡¡ Pittsbur¡¡ ..... Minnesot¡¡ 1.83 2.00 8.5   
05-31:05¡¡ Baltimor¡¡ ..... Toronto ¡¡ 2.20 1.71 7.5   
05-31:05¡¡ Clevelan¡¡ ..... Boston R¡¡ 1.86 1.95 6.5   
05-31:05¡¡ New York¡¡ ..... Miami Ma¡¡ 1.86 1.95 7.0   
05-31:08¡¡ Cincinna¡¡ ..... Atlanta ¡¡ 2.40 1.62 9.5   
05-31:10¡¡ Colorado¡¡ ..... San Fran¡¡ 2.20 1.71 11.0   
05-31:11¡¡ Los Ange¡¡ ..... Philadel¡¡ 1.86 1.95 8.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED