* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
04-23:02¡¡ Clevelan¡¡ ..... Houston ¡¡ 1.80 2.05 7.5   
04-23:03¡¡ Kansas C¡¡ ..... Baltimor¡¡ 1.86 1.95 9.5   
04-23:05¡¡ Seattle ¡¡ ..... Oakland¡¡ 1.64 2.35 7.5   
04-23:07¡¡ Boston R¡¡ ..... New York¡¡ 2.40 1.62 7.5   
04-23:08¡¡ New York¡¡ ..... Minnesot¡¡ 1.71 2.20 8.5   
04-23:09¡¡ Texas Ra¡¡ ..... Pittsbur¡¡ 2.15 1.74 8.5   
04-23:10¡¡ Arizona ¡¡ ..... Chicago ¡¡ 1.80 2.05 9.5   
04-23:01¡¡ Miami Ma¡¡ ..... St. Loui¡¡ 1.86 1.95 8.5   
04-23:02¡¡ Tampa Ba¡¡ ..... Cincinna¡¡ 1.80 2.05 8.5   
04-23:04¡¡ LA Angel¡¡ ..... Toronto ¡¡ 1.80 2.05 8.5   
04-23:07¡¡ Detroit ¡¡ ..... Milwauke¡¡ 1.86 1.95 7.5   
04-23:07¡¡ Washingt¡¡ ..... Atlanta ¡¡ 2.40 1.62 9.5   
04-23:08¡¡ Chicago ¡¡ ..... Philadel¡¡ 1.66 2.30 8.5   
04-23:09¡¡ Colorado¡¡ ..... San Dieg¡¡ 2.55 1.57 11.0   
04-23:10¡¡ San Fran¡¡ ..... Los Ange¡¡ 3.00 1.41 7.5   


** 1 °æ±â / 0 °æ±â ½Â(0%) / 1 °æ±â ÆÐ



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED