* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date home result away h_oods a_odds un/over
09-06:07¡¡ Pittsbur¡¡ ..... Milwauke¡¡ 2.55 1.57 8.5   
09-06:07¡¡ Detroit ¡¡ ..... Chicago ¡¡ 1.64 2.35 8.5   
09-06:07¡¡ Cincinna¡¡ ..... New York¡¡ 2.20 1.71 9.0   
09-06:08¡¡ New York¡¡ ..... Toronto ¡¡ 1.86 1.95 8.5   
09-06:08¡¡ Baltimor¡¡ ..... Los Ange¡¡ 2.65 1.54 8.5   
09-06:08¡¡ Miami Ma¡¡ ..... Philadel¡¡ 1.91 1.91 8.0   
09-06:08¡¡ Atlanta ¡¡ ..... Seattle ¡¡ 1.86 1.95 7.5   
09-06:08¡¡ Tampa Ba¡¡ ..... Clevelan¡¡ 1.80 2.05 8.0   
09-06:08¡¡ Kansas C¡¡ ..... Minnesot¡¡ 1.86 1.95 8.0   
09-06:09¡¡ St. Loui¡¡ ..... San Fran¡¡ 1.90 1.90 8.0   
09-06:10¡¡ LA Angel¡¡ ..... Oakland¡¡ 1.83 2.00 9.0   
09-06:09¡¡ Texas Ra¡¡ ..... Houston ¡¡ 1.91 1.91 9.0   
09-06:09¡¡ Colorado¡¡ ..... San Dieg¡¡ 3.30 1.35 110.0   
09-06:10¡¡ Arizona ¡¡ ..... Boston R¡¡ 2.15 1.74 8.5   
09-06:03¡¡ Chicago ¡¡ ..... Washingt¡¡ 1.91 1.91 10.0   


** 1 °æ±â / 0 °æ±â ½Â(0%) / 1 °æ±â ÆÐ



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED