SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 










 
* 2021³â 01¿ù 18ÀÏ(¿ù) ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *


ÀÏ Á¤ WTA Paris 24-06-04 / 0 Swiatek I. Vondrousova M. / 0 1.06 10.00

½Â¸® [1À§] 70½Â 8ÆÐ 89.7% 142/26 »ó´ë [6À§] 28½Â 14ÆÐ 66.7% 60/40

[2016]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
[2015]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
½ÂÆÐ/½Â¸® 3½Â0ÆÐ [3G] 5½Â0ÆÐ [5G] 10½Â0ÆÐ [10] 15½Â0ÆÐ [15] »ó´ë 3½Â0ÆÐ [3G] 4½Â1ÆÐ [5G] 7½Â3ÆÐ [10] 11½Â4ÆÐ [15]

ÄÚÆ®/½Â¸® Ha [85%] 17/20 Cl [95%] 18/19 ÄÚÆ®/»ó´ë Ha [57%] 4/7 Cl [71%] 10/14
ÄÚÆ®/½Â¸® Ca [0%] / Gr [0%] / ÄÚÆ®/»ó´ë Ca [0%] / Gr [0%] /

½Â¸®/¼øÀ§ 0 -> 0 -> 1 -> 1 -> 1 -> 1 1À§ »ó´ë/¼øÀ§ 0 -> 0 -> 7 -> 8 -> 7 -> 7 6À§
½Â¸®/Áö¼ö 0 -> 0 -> 0 -> 0 0 »ó´ë/Áö¼ö 0 -> 0 -> 0 -> 0 0
[ÀüÀû] ½Â¸® 1½Â 0ÆÐ 2.0/ 2.0 »ó´ë 0½Â 1ÆÐ /



* µÎ ¼±¼ö °æ±â °á°ú *
*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-04 Paris Q 1 Swiatek I.  2 : 0  6:0  6:2    6 Vondrousova M. 1.06  10.00   



* Swiatek I. °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-08 Paris T 1 Swiatek I.  2 : 0  6:2  6:1    15 Paolini J. 1.06  11.00   
24-06-06 Paris S 1 Swiatek I.  2 : 0  6:2  6:4    3 Gauff C. 1.13  6.00   
24-06-04 Paris Q 1 Swiatek I.  2 : 0  6:0  6:2    6 Vondrousova M. 1.06  10.00   
24-06-02 Paris 4 1 Swiatek I.  2 : 0  6:0  6:0    41 Potapova A. 1.02  19.00   
24-05-31 Paris 3 1 Swiatek I.  2 : 0  6:4  6:2    42 Bouzkova M. 1.03  15.00   
24-05-29 Paris 2 1 Swiatek I.  2 : 1  7:6  1:6  7:5  134 Osaka N. 1.04  13.00   
24-05-27 Paris 1 1 Swiatek I.  2 : 0  6:1  6:2    148 Jeanjean L. 1.00  41.00   
24-05-18 Rome T 1 Swiatek I.  2 : 0  6:2  6:3    2 Sabalenka A. 1.30  3.50   
24-05-16 Rome S 1 Swiatek I.  2 : 0  6:4  6:3    3 Gauff C. 1.14  5.50   
24-05-14 Rome Q 1 Swiatek I.  2 : 0  6:1  6:3    16 Keys M. 1.08  8.00   
24-05-13 Rome 4 1 Swiatek I.  2 : 0  7:5  6:3    331 Kerber A. 1.03  17.00   
24-05-11 Rome 3 1 Swiatek I.  2 : 0  6:3  6:4    41 Putintseva Y. 1.04  13.00   
24-05-09 Rome 2 1 Swiatek I.  2 : 0  6:0  6:2    77 Pera B. 1.03  15.00   
24-05-04 Madrid T 1 Swiatek I.  2 : 1  7:5  4:6  7:6  2 Sabalenka A. 1.30  3.50   
24-05-02 Madrid S 1 Swiatek I.  2 : 0  6:1  6:3    20 Keys M. 1.08  8.00   
24-04-30 Madrid Q 1 Swiatek I.  2 : 1  4:6  6:0  6:2  14 Haddad Maia B. 1.08  8.00   
24-04-29 Madrid 4 1 Swiatek I.  2 : 0  6:1  6:0    55 Sorribes Tormo 1.03  17.00   
24-04-27 Madrid 3 1 Swiatek I.  2 : 0  6:1  6:1    30 Cirstea S. 1.03  15.00   
24-04-25 Madrid 2 1 Swiatek I.  2 : 0  6:1  6:4    52 Wang Xiy. 1.03  15.00   
24-04-20 Stuttgart S 4 Rybakina E.  2 : 1  6:3  4:6  6:3  1 Swiatek I. 4.50  1.20   



* Vondrousova M. °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-04 Paris Q 1 Swiatek I.  2 : 0  6:0  6:2    6 Vondrousova M. 1.06  10.00   
24-06-02 Paris 4 6 Vondrousova M.  2 : 0  6:4  6:2    125 Danilovic O. 1.30  3.50   
24-05-31 Paris 3 6 Vondrousova M.  2 : 0  6:1  6:3    136 Paquet C. 1.13  6.00   
24-05-30 Paris 2 6 Vondrousova M.  2 : 1  0:6  6:1  6:4  108 Volynets K. 1.20  4.50   
24-05-27 Paris 1 6 Vondrousova M.  2 : 0  6:1  6:3    94 Masarova R. 1.14  5.50   
24-05-24 Strasbourg Q 56 Kalinina A.  2 : 1  5:7  6:3  6:2  6 Vondrousova M. 3.00  1.40   
24-05-22 Strasbourg 2 6 Vondrousova M.  2 : 1  5:7  6:1  6:0  54 Frech M. 1.30  3.50   
24-05-11 Rome 3 32 Cirstea S.  2 : 0  7:6  6:3    6 Vondrousova M. 3.20  1.36   
24-05-09 Rome 2 6 Vondrousova M.  2 : 1  6:2  3:6  6:4  63 Bogdan A. 1.30  3.50   
24-04-28 Madrid 3 43 Andreeva M.  2 : 0  7:5  6:1    7 Vondrousova M. 2.20  1.67   
24-04-26 Madrid 2 7 Vondrousova M.  2 : 0  6:1  6:3    352 Rogers S. 1.13  6.00   
24-04-20 Stuttgart S 27 Kostyuk M.  2 : 0  7:6  6:2    8 Vondrousova M. 3.00  1.40   
24-04-19 Stuttgart Q 8 Vondrousova M.  2 : 1  3:6  6:3  7:5  2 Sabalenka A. 2.50  1.53   
24-04-18 Stuttgart 2 8 Vondrousova M.  2 : 0  7:6  6:1    36 Potapova A. 1.44  2.75   
24-04-16 Stuttgart 1 8 Vondrousova M.  2 : 0  6:4  6:3    37 Vekic D. 1.40  3.00   
24-03-08 Indian Wells 2 7 Vondrousova M.  2 : 0  6:0  6:2    78 Pera B. 1.30  3.50   
24-02-22 Dubai Q 22 Cirstea S.  2 : 1  2:6  7:6  6:2  8 Vondrousova M. 2.30  1.62   
24-02-21 Dubai 3 8 Vondrousova M.  2 : 0  6:2  6:2    15 Samsonova L. 2.00  1.80   
24-02-20 Dubai 2 8 Vondrousova M.  2 : 1  6:1  5:7  6:2  65 Stearns P. 1.30  3.50   
24-02-14 Doha 3 32 Pavlyuchenkova  2 : 0  7:5  6:3    8 Vondrousova M. 1.73  2.10   




* 2017³â 1¿ù Áß¼ø ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *

°æ±â °á°ú 2 : 0 SAFS ¿¹Ãø Swiatek I. ½Â ??% [ »ùÇà ÀÔ´Ï´Ù.. ] ¡¡ Á߿䵵  





                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED