SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 










 
* 2021³â 01¿ù 18ÀÏ(¿ù) ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *


ÀÏ Á¤ WTA Paris 24-06-02 / 0 Swiatek I. Potapova A. / 0 1.02 19.00

½Â¸® [1À§] 68½Â 8ÆÐ 89.5% 138/26 »ó´ë [41À§] 32½Â 22ÆÐ 59.3% 68/56

[2016]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
[2015]½Â¸® ?? À§ ½Â ÆÐ / »ó´ë ?? À§ ½Â ÆÐ /
½ÂÆÐ/½Â¸® 3½Â0ÆÐ [3G] 5½Â0ÆÐ [5G] 10½Â0ÆÐ [10] 15½Â0ÆÐ [15] »ó´ë 3½Â0ÆÐ [3G] 3½Â2ÆÐ [5G] 6½Â4ÆÐ [10] 9½Â6ÆÐ [15]

ÄÚÆ®/½Â¸® Ha [85%] 17/20 Cl [94%] 17/18 ÄÚÆ®/»ó´ë Ha [59%] 10/17 Cl [60%] 6/10
ÄÚÆ®/½Â¸® Ca [0%] / Gr [0%] / ÄÚÆ®/»ó´ë Ca [0%] / Gr [0%] /

½Â¸®/¼øÀ§ 0 -> 0 -> 1 -> 1 -> 1 -> 1 1À§ »ó´ë/¼øÀ§ 0 -> 28 -> 27 -> 35 -> 29 -> 39 41À§
½Â¸®/Áö¼ö 0 -> 0 -> 0 -> 0 0 »ó´ë/Áö¼ö 0 -> 0 -> 0 -> 0 0
[ÀüÀû] ½Â¸® 1½Â 0ÆÐ 2.0/ 2.0 »ó´ë 0½Â 1ÆÐ /



* µÎ ¼±¼ö °æ±â °á°ú *
*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-02 Paris 4 1 Swiatek I.  2 : 0  6:0  6:0    41 Potapova A. 1.02  19.00   



* Swiatek I. °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-08 Paris T 1 Swiatek I.  2 : 0  6:2  6:1    15 Paolini J. 1.06  11.00   
24-06-06 Paris S 1 Swiatek I.  2 : 0  6:2  6:4    3 Gauff C. 1.13  6.00   
24-06-04 Paris Q 1 Swiatek I.  2 : 0  6:0  6:2    6 Vondrousova M. 1.06  10.00   
24-06-02 Paris 4 1 Swiatek I.  2 : 0  6:0  6:0    41 Potapova A. 1.02  19.00   
24-05-31 Paris 3 1 Swiatek I.  2 : 0  6:4  6:2    42 Bouzkova M. 1.03  15.00   
24-05-29 Paris 2 1 Swiatek I.  2 : 1  7:6  1:6  7:5  134 Osaka N. 1.04  13.00   
24-05-27 Paris 1 1 Swiatek I.  2 : 0  6:1  6:2    148 Jeanjean L. 1.00  41.00   
24-05-18 Rome T 1 Swiatek I.  2 : 0  6:2  6:3    2 Sabalenka A. 1.30  3.50   
24-05-16 Rome S 1 Swiatek I.  2 : 0  6:4  6:3    3 Gauff C. 1.14  5.50   
24-05-14 Rome Q 1 Swiatek I.  2 : 0  6:1  6:3    16 Keys M. 1.08  8.00   
24-05-13 Rome 4 1 Swiatek I.  2 : 0  7:5  6:3    331 Kerber A. 1.03  17.00   
24-05-11 Rome 3 1 Swiatek I.  2 : 0  6:3  6:4    41 Putintseva Y. 1.04  13.00   
24-05-09 Rome 2 1 Swiatek I.  2 : 0  6:0  6:2    77 Pera B. 1.03  15.00   
24-05-04 Madrid T 1 Swiatek I.  2 : 1  7:5  4:6  7:6  2 Sabalenka A. 1.30  3.50   
24-05-02 Madrid S 1 Swiatek I.  2 : 0  6:1  6:3    20 Keys M. 1.08  8.00   
24-04-30 Madrid Q 1 Swiatek I.  2 : 1  4:6  6:0  6:2  14 Haddad Maia B. 1.08  8.00   
24-04-29 Madrid 4 1 Swiatek I.  2 : 0  6:1  6:0    55 Sorribes Tormo 1.03  17.00   
24-04-27 Madrid 3 1 Swiatek I.  2 : 0  6:1  6:1    30 Cirstea S. 1.03  15.00   
24-04-25 Madrid 2 1 Swiatek I.  2 : 0  6:1  6:4    52 Wang Xiy. 1.03  15.00   
24-04-20 Stuttgart S 4 Rybakina E.  2 : 1  6:3  4:6  6:3  1 Swiatek I. 4.50  1.20   



* Potapova A. °æ±â °á°ú * * ÇöÀç´Â ÀϺΠ°æ±â ´©¶ô / 1¿ù 16ÀÏ(¿ù) ºÎÅÍ Á¤½Ä °¡µ¿

*     H : ÇϵåÄÚµå, G : Àܵð , C : Ŭ·¹ÀÌ , Q : 8°­ , S : 4°­ , T : °á½Â *

24-06-02 Paris 4 1 Swiatek I.  2 : 0  6:0  6:0    41 Potapova A. 1.02  19.00   
24-05-31 Paris 3 41 Potapova A.  2 : 1  7:5  6:7  6:4  37 Wang Xin. 1.40  3.00   
24-05-30 Paris 2 41 Potapova A.  2 : 0  6:2  6:2    76 Golubic V. 1.20  4.50   
24-05-27 Paris 1 41 Potapova A.  2 : 0  6:2  6:3    87 Rakhimova K. 1.22  4.33   
24-05-19 Strasbourg 1 33 Fernandez L.A.  2 : 1  4:6  7:6  6:3  41 Potapova A. 2.00  1.80   
24-05-10 Rome 2 10 Ostapenko J.  2 : 0  6:4  6:2    43 Potapova A. 1.73  2.10   
24-05-09 Rome 1 43 Potapova A.  2 : 0  6:1  7:5    53 Wang Xiy. 1.57  2.38   
24-04-25 Madrid 2 35 Fernandez L.A.  2 : 0  7:5  6:3    39 Potapova A. 2.20  1.67   
24-04-23 Madrid 1 39 Potapova A.  2 : 0  7:5  6:4    61 Shnaider D. 1.73  2.10   
24-04-18 Stuttgart 2 8 Vondrousova M.  2 : 0  7:6  6:1    36 Potapova A. 1.44  2.75   
24-04-17 Stuttgart 1 36 Potapova A.  2 : 1  6:4  4:6  6:3  17 Samsonova L. 2.00  1.80   
24-03-23 Miami 2 53 Collins D.  2 : 0  6:2  6:2    29 Potapova A. 1.53  2.50   
24-03-14 Indian Wells Q 32 Kostyuk M.  2 : 0  6:0  7:5    33 Potapova A. 1.67  2.20   
24-03-12 Indian Wells 4 33 Potapova A.  2 : 1  7:5  0:6  6:3  14 Paolini J. 2.20  1.67   
24-03-10 Indian Wells 3 33 Potapova A.  2 : 0  6:1  6:1    84 Podoroska N. 1.30  3.50   
24-03-09 Indian Wells 2 33 Potapova A.  2 : 0  7:5  6:1    40 Bouzkova M. 2.10  1.73   
24-02-21 Dubai 3 7 Zheng Q.  2 : 0  6:3  6:2    35 Potapova A. 1.44  2.75   
24-02-20 Dubai 2 35 Potapova A.  2 : 0  6:0  6:3    60 Bronzetti L. 1.44  2.75   
24-02-19 Dubai 1 35 Potapova A.  2 : 1  4:6  6:2  6:4  57 Zhu L. 1.73  2.10   
24-02-13 Doha 2 59 Pliskova Ka.  2 : 1  6:1  5:7  6:4  34 Potapova A. 1.80  2.00   




* 2017³â 1¿ù Áß¼ø ºÎÅÍ SAFS ¿¹Ãø Á¤º¸ ¹× ½Ã½ºÅÛ Á¤½Ä °¡µ¿ *

°æ±â °á°ú 2 : 0 SAFS ¿¹Ãø Swiatek I. ½Â ??% [ »ùÇà ÀÔ´Ï´Ù.. ] ¡¡ Á߿䵵  





                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED