SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 







    # Mobile page service : safs.kr/m [ play store Sept register ]

    # World's best under/over and handicap pick forever free !!
    # 365 day pick ( odds avg 1.80 over ) 100 % all free     # recent picks : 9 game

    # 70% target by the end of 2023!! / odds are based on overseas betting companies

   #league pick#    [ All ]   [ MLB ]   [ NBA ]   [ Football ]   [ NPB ]   [ NHL ]   [ EU ice ]  

date time league home away   odds forecast analyisis   result
 
 04-25 (thr) 08:00 MLB ATL MIA   1.91 <9.5 »ó¼¼ºÐ¼®       
 04-25 (thr) 08:00 MLB KCA TOR   1.91 <9.5 »ó¼¼ºÐ¼®       
 04-25 (thr) 08:00 NBA BOS MIA   1.91 >202.5 »ó¼¼ºÐ¼®       
 04-25 (thr) 08:00 NBA OKC NO   1.91 >210.5 »ó¼¼ºÐ¼®       
 04-25 (thr) 07:00 MLB PIT MIL   1.91 <9.5 »ó¼¼ºÐ¼®       
 04-25 (thr) 05:00 MLB LAA BAL   1.91 <9.5 »ó¼¼ºÐ¼®       
 
 04-24 (wed) 23:30 F/EPL Brighton Man City   1.91 <2.5 »ó¼¼ºÐ¼®       
 04-24 (wed) 23:30 F/Eredivisie Go Feyenoord   1.91 <2.5 »ó¼¼ºÐ¼®       
 04-24 (wed) 23:30 F/Eredivisie Heerenveen PSV Eindhoven   1.91 >2.5 »ó¼¼ºÐ¼®       
 
 
 
 04-24 (wed) 10:00 MLB LAA BAL   1.91 <8.5 7 : 4    Æ²¸²   
 04-24 (wed) 10:00 NBA LAC DAL   1.91 >219.5 93 : 96    Æ²¸²   
 04-24 (wed) 10:00 NBA MIL IND   1.91 <220.5 108 : 125    Æ²¸²   
 04-24 (wed) 09:00 NBA MIN PHO   1.91 <212.5 105 : 93    ÀûÁß   
 04-24 (wed) 09:00 MLB TEX SEA   1.91 >9.0 0 : 4    Æ²¸²   
 04-24 (wed) 08:00 MLB ATL MIA   1.91 <8.5 5 : 0    ÀûÁß   
 04-24 (wed) 08:00 MLB MIN CHW   1.91 <7.5 6 : 5    Æ²¸²   
 04-24 (wed) 07:00 MLB PIT MIL   1.91 <8.5 2 : 1    ÀûÁß   
 04-24 (wed) 07:00 MLB WAS LAD   1.91 <10.5 1 : 4    ÀûÁß   
 04-24 (wed) 07:00 MLB TBA DET   1.91 >8.5 2 : 4    Æ²¸²   
 
 04-23 (tue) 23:30 F/EPL Arsenal Chelsea   1.91 >2.5 5 : 0    ÀûÁß   
 04-23 (tue) 18:30 KBO Doosan NC   1.91 >10.5 4 : 3    Æ²¸²   
 04-23 (tue) 18:30 KBO KT Hanwha   1.91 <11.5 9 : 6    Æ²¸²   
 04-23 (tue) 18:00 NPB Yom Chun   1.91 <5.5 2 : 0    ÀûÁß   
 04-23 (tue) 10:00 MLB LAA BAL   1.91 <8.5 2 : 4    ÀûÁß   
 04-23 (tue) 10:00 MLB SAN NYM   1.91 >7.5 5 : 2    Æ²¸²   
 04-23 (tue) 08:00 MLB MIN CHW   1.91 <8.5 7 : 0    ÀûÁß   
 04-23 (tue) 08:00 MLB STL ARI   1.91 >8.5 5 : 3    ÀûÁß   
 04-23 (tue) 08:00 NBA PHI NEW   1.91 <207.5 101 : 104    ÀûÁß   
 04-23 (tue) 07:00 MLB PIT MIL   1.91 <7.5 4 : 2    ÀûÁß   
 
 04-22 (mon) 23:30 F/Seria A Roma Bologna   1.91 <2.5 1 : 3    Æ²¸²   
 04-22 (mon) 09:00 NBA IND MIL   1.91 <232.5 94 : 109    ÀûÁß   
 04-22 (mon) 08:00 MLB ATL TEX   1.91 >9.5 4 : 6    ÀûÁß   
 04-22 (mon) 05:00 MLB SAN ARI   1.91 >7.5 3 : 5    ÀûÁß   
 04-22 (mon) 05:00 MLB SDN TOR   1.91 <8.5 6 : 3    Æ²¸²   
 04-22 (mon) 03:00 MLB CHC MIA   1.91 <8.5 3 : 6    Æ²¸²   
 04-22 (mon) 03:00 MLB KCA BAL   1.91 >8.5 0 : 5    Æ²¸²   
 04-22 (mon) 03:00 MLB STL MIL   1.91 >7.5 0 : 2    Æ²¸²   
 04-22 (mon) 02:00 MLB WAS HOU   1.91 <9.5 6 : 0    ÀûÁß   
 
 04-21 (sun) 23:30 F/LaLiga Getafe Sociedad   1.91 <2.5 1 : 1    ÀûÁß   
 04-21 (sun) 23:30 F/Seria A Monza Atalanta   1.91 >2.5 1 : 2    ÀûÁß   
 04-21 (sun) 23:30 F/Seria A Torino Frosinone   1.91 <2.5 0 : 0    ÀûÁß   
 04-21 (sun) 23:30 F/Bundesliga Dortmund Leverkusen   1.91 >2.5 1 : 1    Æ²¸²   
 04-21 (sun) 23:30 F/EPL Crystal Palace West Ham   1.91 <2.5 5 : 2    Æ²¸²   
 04-21 (sun) 23:30 F/LaLiga Real Madrid Barcelona   1.91 <2.5 3 : 2    Æ²¸²   
 04-21 (sun) 23:30 F/Ligue 1 Brest Monaco   1.91 >2.5 0 : 2    Æ²¸²   
 04-21 (sun) 17:00 KBO Doosan Kiwoom   1.91 <10.5 2 : 1    ÀûÁß   
 04-21 (sun) 17:00 KBO SSG LG   1.91 <10.5 5 : 5    ÀûÁß   
 04-21 (sun) 14:00 NPB Soft Orix   1.91 >6.5 1 : 3    Æ²¸²   
 04-21 (sun) 11:00 NBA PHI NY   1.91 >208.5 104 : 111    ÀûÁß   
 04-21 (sun) 09:00 MLB SDN TOR   1.91 <8.5 2 : 5    ÀûÁß   
 04-21 (sun) 08:00 MLB KCA BAL   1.91 >7.5 7 : 9    ÀûÁß   
 04-21 (sun) 08:00 MLB ATL TEX   1.91 >9.5 5 : 2    Æ²¸²   
 04-21 (sun) 07:00 MLB PHI CHW   1.91 <7.5 9 : 5    Æ²¸²   
 04-21 (sun) 05:00 MLB WAS HOU   1.91 <9.5 4 : 5    ÀûÁß   
 
 04-20 (sat) 17:00 KBO KIA NC   1.91 <9.5 9 : 2    Æ²¸²   
 04-20 (sat) 14:00 NPB Seibu Raku   1.91 >6.5 2 : 8    ÀûÁß   
 04-20 (sat) 11:00 NBA CHI MIA   1.91 <206.5 112 : 91    ÀûÁß   
 04-20 (sat) 11:00 MLB LAD NYM   1.91 <8.5 4 : 9    Æ²¸²   
 04-20 (sat) 11:00 MLB SAN ARI   1.91 <8.5 1 : 17    Æ²¸²